Results
        
    
    1st Women's Mid-Amateur Championship - Spring Brook CC - July 29, 2014
Results
| Pos. | Player | Club Name | To Par | R1 | R2 | Total | 
|---|---|---|---|---|---|---|
| 1 | Gacos, Frances | Copper Hill C.C. | +17 | 83 | 78 | 161 | 
| 2 | Renoff, Katie | Trump National G.C.-Bedminster | +22 | 83 | 83 | 166 | 
| 3 | Sullivan, Kathleen | Spring Brook C.C. | +23 | 85 | 82 | 167 | 
| 4 | Bernstein, Helen | WGA of NJ | +24 | 86 | 82 | 168 | 
| 5 | Yum, Ellie | Galloping Hill G.C. | +26 | 80 | 90 | 170 | 
| 6 | Passalacqua, Joy | Pinch Brook G.C. | +29 | 89 | 84 | 173 | 
| 7 | Dahabsu, Sue | Colts Neck G.C. | +31 | 90 | 85 | 175 | 
| 8 | Pizzone, Maggie | White Beeches G. & C.C. | +32 | 90 | 86 | 176 | 
| 9 | Young, Donna | Springdale G.C. | +34 | 93 | 85 | 178 | 
| 10 | Hansard, Karen | Neshanic Valley Golf Course | +36 | 91 | 89 | 180 | 
| 11 | Vasile, Nancy | Paramus G. & C.C. | +38 | 91 | 91 | 182 | 
| 12 | Platt, Kelly | Mercer Oaks G.C. | +39 | 93 | 90 | 183 | 
| T13 | Martin-Garrubbo, Liza | Brooklake C.C. | +40 | 96 | 88 | 184 | 
| T13 | Meyer, Jennifer | Spring Brook C.C. | +40 | 93 | 91 | 184 | 
| 15 | Maiale, Nancy | NJ National G.C. | +41 | 91 | 94 | 185 | 
| 16 | Schmidt, Stephanie | Hamilton Farm G.C. | +46 | 89 | 101 | 190 | 
| T17 | Lowe, Sara | Canoe Brook C.C. | +50 | 100 | 94 | 194 | 
| T17 | Turner, Anna | WGA of NJ | +50 | 90 | 104 | 194 | 
| 19 | Louie, Gina | Jumping Brook Country Club | +54 | 106 | 92 | 198 | 
| 20 | Codey, Patricia | Spring Brook C.C. | +55 | 103 | 96 | 199 | 
| 21 | Kunesch, Elizabeth | Rolling Green Golf Club | +59 | 100 | 103 | 203 | 
| 22 | Donofrio, Karen | Basking Ridge C.C. | +63 | 108 | 99 | 207 | 
| 23 | Close, Barbara | Cherry Valley C.C. | +64 | 99 | 109 | 208 | 
| 24 | Pasternick, Dee | Princeton C.C. | +94 | 122 | 116 | 238 | 
