
Senior Interclub: Keep the competitive spark alive!
The Senior Interclub is great competition between clubs and courses. The two divisions encourage participation of both the best seniors at each club and those of a higher handicap. The “A” division may include golfers of any handicap index, while the “B” division may include only those with a handicap index of 7.0 or higher. The two divisions compete only against players in their same category. Final results reflect the outcome of both divisions of play. All matches are played at stratch.
Each year, Section Play matches are played throughout the summer and early fall. Four clubs square off against one another in each section, and each section's winner advances to the Championship.
Information for the 2025 Senior Interclub Championship will be available later this Spring. For an in-depth explanation of format and dates, the 2025 Senior Interclub Information Packet is available (which is subject to change.)
Interested clubs should contact NJ Golf.
2025 Section Play Results
Section 1 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Canoe Brook | 4 | |||
Haworth | 8 | |||
Essex Fells | 7 | |||
Spring Brook | 5 |
Section 2 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Trump Nat'l-Bedminster | 4 | |||
Little Mill | 8 | |||
Eagle Oaks | 5 | |||
Beacon Hill | 7 |
Section 3 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
5 | ||||
Essex County | 7 | |||
Deal | 3 | |||
Black Oak | 9 |
Section 4 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Laurel Creek | 6.5 | |||
Hollywood | 5.5 | |||
Hamilton Farm | 0 | |||
Stanton Ridge | 12 |
Section 5 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Metedeconk | ||||
North Jersey | ||||
Fairmount | ||||
Echo Lake |
Section 6 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Ridgewood | ||||
Forest Hill | ||||
Montclair | ||||
TBA |
Section 7 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Oak Hill | 5.5 | |||
Hackensack | 6.5 | |||
Greenbriar Oceanaire | 3 | |||
Glen Ridge | 9 |
Section 8 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Fiddler's Elbow | 4.5 | |||
Mendham | 7.5 | |||
Hawk Pointe | ||||
Upper Montclair |
Section 9 | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Forsgate | 7 | |||
Suburban | 5 | |||
Knoll | ||||
Baltusrol |
Round 1 - June 1 - June 30
Section 1 | Pts | Section 2 | Pts | Section 3 | Pts |
---|---|---|---|---|---|
Canoe Brook vs. | 4 | Trump Nat'l vs. | 4 | White Beeches vs. | 5 |
Haworth | 8 | Little Mill | 8 | Essex County | 7 |
Essex Fells vs. | 7 | Eagle Oaks vs. | 5 | 3 | |
Spring Brook | 5 | Beacon Hill | 7 | Black Oak | 9 |
Section 4 | Pts | Section 5 | Pts | Section 6 | Pts |
---|---|---|---|---|---|
6.5 | Metedeconk vs. | Ridgewood vs. | |||
Hollywood | 5.5 | North Jersey | Forest Hill | ||
Hamilton Farm vs. | 0 | Fairmount vs. | Montclair vs. | ||
Stanton Ridge | 12 | Echo Lake | TBA |
SECTION 7 | PTS | SECTION 8 | PTS | SECTION 9 | PTS | |
---|---|---|---|---|---|---|
Oak Hill vs. | 5.5 | Fiddlers Elbow vs. | 4.5 | Forsgate vs. | 7 | |
Hackensack | 6.5 | Mendham | 7.5 | Suburban | 5 | |
Greenbriar Oceanaire vs. | 3 | Hawk Pointe vs. | Knoll West vs. | |||
Glen Ridge | 9 | Upper Montclair | Baltusrol |
Round 2 - July 1 - July 31
Section 1 | Pts | Section 2 | Pts | Section 3 | Pts |
---|---|---|---|---|---|
Canoe Brook vs. | Trump Nat'l vs. | White Beeches vs. | |||
Essex Fells | Eagle Oaks | Deal | |||
Haworth vs. | Little Mill vs. |
Essex County vs. |
|||
Spring Brook | Beacon Hill | Black Oak |
Section 4 | Pts | Section 5 | Pts | Section 6 | Pts |
---|---|---|---|---|---|
Laurl Creek vs |
Metedeconk vs. | Ridgewood vs. | |||
Hamilton Farm | Fairmount | Montclair | |||
Hollywood vs. | North Jersey vs. | Forest Hill vs. | |||
Stanton Ridge | Echo Lake | TBA |
SECTION 7 | PTS | SECTION 8 | PTS | SECTION 9 | PTS | |
---|---|---|---|---|---|---|
Oak Hill vs. | Fiddlers Elbow vs. | Forsgate vs. | ||||
Greenbriar Oceanaire | Hawk Pointe | Knoll West | ||||
Hackensack vs. | Mendham vs. | Suburban vs. | ||||
Glen Ridge | Upper Montclair | Baltusrol |
Round 3 - August 1 - August 31
Section 1 | Pts | Section 2 | Pts | Section 3 | Pts |
---|---|---|---|---|---|
Canoe Brook vs. | Trump Nat'l vs. | White Beeches vs. | |||
Spring Brook | Beacon Hill | Black Oak | |||
Haworth vs. | Little Mill vs. |
Essex County vs. |
|||
Essex Fells | Eagle Oaks | Deal |
Section 4 | Pts | Section 5 | Pts | Section 6 | Pts |
---|---|---|---|---|---|
Laurl Creek vs |
Metedeconk vs. | Ridgewood vs. | |||
Stanton Ridge | Echo Lake | TBA | |||
Hollywood vs. | North Jersey vs. | Forest Hill vs. | |||
Hamilton Farm | Fairmount | Montclair |
SECTION 7 | PTS | SECTION 8 | PTS | SECTION 9 | PTS | |
---|---|---|---|---|---|---|
Oak Hill vs. | Fiddlers Elbow vs. | Forsgate vs. | ||||
Glen Ridge | Upper Montclair | Baltusrol | ||||
Hackensack vs. | Mendham vs. | Suburban vs. | ||||
Greenbriar Oceanaire | Hawk Pointe | Knoll West |