Results
        
    
    NJSGA/NJPGA Senior Open Championship - Metuchen G & CC - May 27, 2015
Results
| Pos. | Player | Club Name | To Par | R1 | R2 | Total | 
|---|---|---|---|---|---|---|
| T1 | Dachisen, Christopher | Essex Golf Ctr. | -1 | 71 | 72 | 143 | 
| T1 | * McGovern, James | White Beeches G.& C.C. | -1 | 71 | 72 | 143 | 
| 3 | Yannotta, Mark | Anchor Golf Ctr. | +2 | 71 | 75 | 146 | 
| T4 | Vybihal, Martin | Preakness Valley Golf Course | +3 | 75 | 72 | 147 | 
| T4 | Burke, Mike | Montammy G.C. | +3 | 74 | 73 | 147 | 
| T4 | Vannelli, Ron | Forsgate Country Club | +3 | 73 | 74 | 147 | 
| 7 | Blasius, Stu | GolfTEC Woodland Park | +4 | 76 | 72 | 148 | 
| T8 | McCormick, Mark | Suburban G.C. | +5 | 76 | 73 | 149 | 
| T8 | Studer, Brent | Metedeconk Nat'l G.C. | +5 | 74 | 75 | 149 | 
| 10 | Kohberger, Robin | Newton C.C. | +6 | 73 | 77 | 150 | 
| T11 | Syring, Kevin | Eligo Club | +7 | 79 | 72 | 151 | 
| T11 | Jaeger, Thomas | Spring Meadow G.C. | +7 | 76 | 75 | 151 | 
| T11 | Baker, Greg | Rockaway River C.C. | +7 | 73 | 78 | 151 | 
| T14 | Glenz, David | Black Oak G.C. | +8 | 79 | 73 | 152 | 
| T14 | Riley, Randy | Baltusrol G.C. | +8 | 76 | 76 | 152 | 
| T14 | Young, Bruce | Royce Brook G.C. | +8 | 76 | 76 | 152 | 
| T14 | Kugler, Adam | Alpine Country Club | +8 | 74 | 78 | 152 | 
| 18 | Hall, Larry | Willow Brook Golf Ctr. | +9 | 77 | 76 | 153 | 
| T19 | Lanzetta, Michael | Mansfield Golf Ctr. | +10 | 78 | 76 | 154 | 
| T19 | Lindsey, Craig | Madison G.C. | +10 | 75 | 79 | 154 | 
| T19 | Maddera, Baker | Ash Brook G.C. | +10 | 75 | 79 | 154 | 
| T19 | O'Brien, Patrick | Essex Golf Club | +10 | 75 | 79 | 154 | 
| T19 | Craffey, Jim | Arcola Country Club | +10 | 73 | 81 | 154 | 
| T24 | Capra, John | Stanton Ridge G & CC | +11 | 76 | 79 | 155 | 
| T24 | Beadle, Jim | Core Golf Performance | +11 | 76 | 79 | 155 | 
| T26 | Lay Jr., John | Sea Oaks G.C. | +12 | 79 | 77 | 156 | 
| T26 | Young, Ron | Minebrook G.C. | +12 | 78 | 78 | 156 | 
| T26 | Foxworth, Spencer | Deal G. & C.C. | +12 | 77 | 79 | 156 | 
| T26 | Hyland, Tom | Little Mill C.C. | +12 | 77 | 79 | 156 | 
| T26 | Greenberg, Stuart | Abmga | +12 | 77 | 79 | 156 | 
| T26 | Levinson, Dan | Bayonne Golf Club | +12 | 76 | 80 | 156 | 
| T26 | Morgan, John | Canoe Brook C.C. | +12 | 74 | 82 | 156 | 
| T33 | DiCinti, Tom | Old York C.C. | +13 | 79 | 78 | 157 | 
| T33 | Alonso, Julio | Darlington G.C. | +13 | 79 | 78 | 157 | 
| T35 | Herrick, Mike | Hominy Hill G.C. | +14 | 79 | 79 | 158 | 
| T35 | Bowman, Allan | Cherry Valley C.C. | +14 | 77 | 81 | 158 | 
| T35 | Oakes, Steve | Watchung Valley | +14 | 77 | 81 | 158 | 
| T38 | Kacandes, Paul | Trump Nat'l G.C. - Colts Neck | +15 | 78 | 81 | 159 | 
| T38 | Socci, Steven | Forsgate C.C. | +15 | 76 | 83 | 159 | 
| 40 | Vik, Gustav | The Ridge at Back Brook | +16 | 79 | 81 | 160 | 
| T41 | Kosko, Mark | Little Mill Country Club | +18 | 79 | 83 | 162 | 
| T41 | Henry, Bill | Forsgate Country Club | +18 | 79 | 83 | 162 | 
| Failed to Qualify: | ||||||
| O'Malley, John | Forsgate Country Club | 80 | ||||
| Fabrizio, Phil | Knickerbocker C.C. | 80 | ||||
| Snouffer, Bill | Essex County C.C. | 80 | ||||
| Blumenfeld, Jay | Mountain Ridge Country Club | 80 | ||||
| Busch, Peter | Galloping Hill C.C. | 80 | ||||
| Hollis, Daniel | Colts Neck G.C. | 80 | ||||
| Lejeune, Paul | Suburban G.C. | 80 | ||||
| Ostrega, Gary | Hyatt Hills G.C. | 80 | ||||
| Sieg, Steve | Navesink C.C. | 80 | ||||
| Whitman, Ed | Knickerbocker C.C. | 80 | ||||
| Schaal, Rob | Tara Greens G.C. | 81 | ||||
| King, Bill | Spring Lake G.C. | 81 | ||||
| Kaufman, Thomas | Neshanic Valley G.C. | 81 | ||||
| Partelow, Sr., Barry | Galloping Hill G.C. | 81 | ||||
| Sindorf, Tim | Laurel Creek C.C. | 81 | ||||
| Hyatt, Fred | Mount Tabor C.C. | 81 | ||||
| Fioretti, Anthony | Ballyowen G.C. | 81 | ||||
| Mauer, Steve | Metuchen G. & C.C. | 81 | ||||
| Boyd, Stephen | Baltusrol G.C. | 81 | ||||
| Coppa, Paul | New Jersey National Golf Club | 82 | ||||
| LoCastro, Michael | Rolling Green Golf Club | 82 | ||||
| Liebler, Jeff | Warrenbrook G.C. | 82 | ||||
| Mays, Jerry | Weequahic G.C. | 82 | ||||
| Dennish, Mark | Ridge at Back Brook | 82 | ||||
| Laudien, Dave | Howell Park G.C. | 82 | ||||
| Dobbie, Brian | Montclair G.C. | 82 | ||||
| Brigham, Don | Applegarth Golf Ctr. | 82 | ||||
| Monroe, Lloyd | Bel-Aire G.C. | 82 | ||||
| Murphy, Debby | Trump Nat'l G.C. - Bedminster | 82 | ||||
| Boyle, Bill | Metedeconk Nat'l G.C. | 83 | ||||
| Rivera, Carlos | G.C. of New Jersey | 83 | ||||
| Herbst, Pierce | Sea Oaks Golf Club | 83 | ||||
| Kortina, Jeff | Oak Hill G.C. | 83 | ||||
| Michels, Scott | Hackensack G.C. | 83 | ||||
| Lynch, Robert | Hawk Pointe G.C. | 83 | ||||
| Schoeb, Paul | Royce Brook Golf Club | 83 | ||||
| Rojas, Eurice | White Beeches G. & C.C. | 83 | ||||
| Kopp, Lawrence | Montclair G.C. | 84 | ||||
| Handchen, Rick | Eagle Ridge G.C. | 84 | ||||
| Seidenberg, David | Edgewood Country Club | 84 | ||||
| Bolukbas, Andre | Darlington G.C. | 84 | ||||
| Whitney, Jr., Cyrus | Hackensack G.C. | 84 | ||||
| Morello, Glenn | Fiddler's Elbow | 84 | ||||
| Delaney, Tom | Basking Ridge C.C. | 84 | ||||
| Shankland, Dale | Colonial Terrace G.C. | 85 | ||||
| Vallario, Don | Neshanic Valley G.C. | 85 | ||||
| Dietz (a), Andy | Laurel Creek C.C. | 85 | ||||
| Gianetti (a), Harry | Royce Brook G.C. | 85 | ||||
| Putzer, Donald | Darlington G.C. | 85 | ||||
| Claisse, Steven | Montammy G.C. | 86 | ||||
| Small (a), Allan | Fairmount C.C. | 86 | ||||
| Brown, Paul | Metedeconk Nat'l G.C. | 86 | ||||
| Piekarsky, Larry | North Jersey C.C. | 86 | ||||
| Ortiz, Rob H | Darlington G.C. | 86 | ||||
| McCarthy, Kieran | Essex Golf Ctr. | 86 | ||||
| Madonia (a), Steve | Mercer Oaks G.C. | 87 | ||||
| Manore, Paul | Spooky Brook G.C. | 87 | ||||
| Swon, Jerry | Somerset Hills C.C. | 87 | ||||
| Petraglia, Angelo | Spring Meadow G.C. | 88 | ||||
| Conklin, Paul | Trump Nat'l G.C.-Bedminster | 88 | ||||
| Snyder, John | Heron Glen G.C. | 88 | ||||
| Geller (a), Larry | Heron Glen Golf Course | 89 | ||||
| George (a), Jack | Howell Park Golf Course | 90 | ||||
| Teeling, William | Heron Glen Golf Course | 90 | ||||
| Helwig, Russell | Essex Fells C.C. | 90 | ||||
| Stephenson, Glenn | Fiddler's Elbow | 90 | ||||
| Sikanowicz, Michael | Rutgers G.C. | 91 | ||||
| Roberts, Alan | Hominy Hill G.C. | 91 | ||||
| Barnaby, Scott | Crestmont C.C. | 91 | ||||
| Greaves (a), Keiron | Charleston Springs G.C. | 91 | ||||
| Mulligan, Daniel | Shackamaxon Country Club | 92 | ||||
| Cuneo, Stan | Farmstead G. & C.C. | 95 | ||||
| Ackermann, Ron | Orchard Hills | 99 | ||||
| Baker, Walt | Willowbrook G.C. | NC | NC | |||
| Erickson, Steve | Mercer Oaks G.C. | NC | NC | |||
| Whitlow, Kevin | Forsgate C.C. | NC | NC | |||
| Bruno, Tony | WD | WD | ||||
| Sparks, Michael | Bridgestone Golf | WD | WD | |||
| Sloane, Alexander | Metedeconk Nat'l G.C. | WD | WD | |||
| Lynch, William | Spring Lake Golf Club | WD | WD | |||
| Scott, Christopher | Baltusrol Golf Club | WD | WD | |||
| Daisak (a), Daniel | Bedens Brook Club | WD | WD | |||
| Baldachino, Gerry | Charleston Springs G.C. | WD | WD | |||
| Amtman, Jeff | Montammy G.C. | WD | WD | |||
| Schuman, Neal | Alpine C.C. | WD | WD | |||
