Results
        
    
    35th NJPGA/NJSGA Senior Open Champion
Results
| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | |
|---|---|---|---|---|---|---|
| 1 | Trevor Randolph (a)Arcola Country Club | -9 | 67 | 68 | 135 | |
| 2 | Frank Esposito (p)Florham Park, NJ, Mountain Ridge Country Club | -7 | 67 | 70 | 137 | |
| 3 | Jamie Slonis (a)Tavistock Country Club | -4 | 71 | 69 | 140 | |
| T4 | Brian Gaffney (p)Essex Fells, NJ, Essex Fells Country Club | -3 | 71 | 70 | 141 | |
| T4 | Gregg Angelillo (a)Baltusrol Golf Club | -3 | 68 | 73 | 141 | |
| 6 | Dave McGovern (p)Sparta, NJ, Brooklake Country Club | -2 | 72 | 70 | 142 | |
| T7 | Michael Stamberger (a)Manasquan River GC | -1 | 72 | 71 | 143 | |
| T7 | Lou Kubisa (p)Robbinsville, NJ, Knob Hill Golf Club | -1 | 72 | 71 | 143 | |
| 9 | Derrick Scenna (a)Deal Golf & Country Club | E | 72 | 72 | 144 | |
| T10 | Roddy McRae (a)NJSGA E-Club | 1 | 74 | 71 | 145 | |
| T10 | Mike LaBrutto (p)Cranford, NJ, Cobblestone Creek Country Club | 1 | 72 | 73 | 145 | |
| T10 | Edward Walsh (a)Trump National GC Bedminster | 1 | 72 | 73 | 145 | |
| T13 | Gregory Baker (p)Boonton, NJ, Rockaway River Country Club | 2 | 74 | 72 | 146 | |
| T13 | Joseph Roeder (a)Little Mill Country Club | 2 | 76 | 70 | 146 | |
| T13 | James Famula (p)Basking Ridge, NJ | 2 | 76 | 70 | 146 | |
| T16 | Peter Kozubal (a)NJSGA E-Club | 3 | 78 | 69 | 147 | |
| T16 | Bill Britton (p)Red Bank, NJ, Trump National Golf Club - Colts Neck | 3 | 76 | 71 | 147 | |
| T18 | Jeffrey Maines (p)Bloomfield, NJ, Spring Brook Country Club | 4 | 75 | 73 | 148 | |
| T18 | Mark Giuliano (p)Basking Ridge, NJ, Fairmount Country Club | 4 | 74 | 74 | 148 | |
| T18 | Keith Grassing (p)Washington, NJ, The Architects Golf Club | 4 | 72 | 76 | 148 | |
| T21 | Edward Whitman (p)Blairstown, NJ, Knickerbocker Country Club | 5 | 75 | 74 | 149 | |
| T21 | Tom Hassel (a)Manasquan River Golf Club | 5 | 75 | 74 | 149 | |
| T21 | Jeff Kortina (a)Oak Hill Golf Club | 5 | 71 | 78 | 149 | |
| T24 | Rudy Virga (p)Jackson, NJ, Bayonne Golf Club | 6 | 75 | 75 | 150 | |
| T24 | Chris Dzergoski (p)Sayreville, NJ, Crestmont Country Club | 6 | 76 | 74 | 150 | |
| 26 | Glenn Stephenson (a)Hamilton Farm Golf Club | 7 | 76 | 75 | 151 | |
| T27 | Andre Bolukbas (a)Darlington Golf Course | 8 | 74 | 78 | 152 | |
| T27 | Michael Guli (a)Trump National Golf Club - Bedminster | 8 | 78 | 74 | 152 | |
| T27 | Bob Downey (p)Roseland, NJ, Mountain Ridge Country Club | 8 | 76 | 76 | 152 | |
| T27 | Adam Armagost (a),, ,, Little Mill Country Club | 8 | 75 | 77 | 152 | |
| T31 | Timothy Rouillard (a)Watchung Valley Golf Club | 9 | 78 | 75 | 153 | |
| T31 | Len Siter (p)Mountainside, NJ, Mountain Ridge Country Club | 9 | 78 | 75 | 153 | |
| T31 | Bill McGuinness (a)Tavistock Country Club | 9 | 73 | 80 | 153 | |
| T31 | Anthony Fioretti (a)Newton Country Club | 9 | 77 | 76 | 153 | |
| T31 | Ronnie McDougal (p)Red Bank, NJ, Swing Loose Indoor Golf | 9 | 76 | 77 | 153 | |
| 36 | James Chung (p)Succasunna, NJ, Forest Hill Field Club | 11 | 75 | 80 | 155 | |
| T37 | Christopher Markham (a)Black Oak Golf Club | 12 | 78 | 78 | 156 | |
| T37 | Merv Smith (a)NJSGA E-Club | 12 | 78 | 78 | 156 | |
| T37 | Bob Johnston (a)White Beeches G. & C.C. | 12 | 78 | 78 | 156 | |
| T37 | Rish Patel (a)Knickerbocker Country Club | 12 | 77 | 79 | 156 | |
| T41 | Jeff Epstein (p)Albion, NE, Peddie School Golf Course | 13 | 78 | 79 | 157 | |
| T41 | Michael Lanzetta (p)Hightstown, NJ, Mansfield Golf and Learning Center | 13 | 77 | 80 | 157 | |
| 43 | Mike Paduano (a)Caliendo Winter Tour | 15 | 76 | 83 | 159 | |
| 44 | Sal Silvestrone (p)Manalapan, NJ, Princeton Country Club | 16 | 73 | 87 | 160 | |
| 45 | Mark McCabe (a)NJSGA E-Club | 18 | 77 | 85 | 162 | |
| The following players did not make the cut +6 | ||||||
| MC | Gary Houghton (a)Mercer Oaks Golf Course | 7 | ||||
| MC | Tommy Monteverdi (p)Wyckoff, NJ, Glen Ridge Country Club | 7 | ||||
| MC | Andy Brock (p)Chatham, Inspiration Golf Range & Activity Center | 7 | ||||
| MC | Baker Maddera (p)Cranford, NJ, Ash Brook Golf Course | 7 | ||||
| MC | Pete Busch (p)Plainfield, NJ, Galloping Hill Golf Course | 7 | ||||
| MC | Brad Jankowski (a)Little Mill Country Club | 7 | ||||
| MC | Kathy Ricci (p)Howell, NJ, Manasquan River Golf Club | 7 | ||||
| MC | Bob Mulcahy (a)Baltusrol Golf Club | 7 | ||||
| MC | Michael Sparks (p)Great Meadows, NJ, Bridgestone Golf | 7 | ||||
| MC | Michael Kierner (p)Clark, NJ, Maplewood Country Club | 7 | ||||
| MC | Casey O'Reilly (p)High Bridge, NJ, Mount Tabor Country Club | 7 | ||||
| MC | Kevin Maciorowski (p)Neptune City, Colonia Country Club | 7 | ||||
| MC | Christopher Housen (a)Manasquan River Golf Club | 8 | ||||
| MC | Harris Podvey (a)Knoll Country Club | 8 | ||||
| MC | Keith Ryan (a)Rumson Country Club | 8 | ||||
| MC | Jorge Diaz (p)Flemington, NJ, Green Knoll Golf Course | 8 | ||||
| MC | Douglas Darlington (a) | 8 | ||||
| MC | Jongkil Hong (a)NJSGA E-Club | 8 | ||||
| MC | Ted Brennan (a)Crystal Springs Golf Club | 8 | ||||
| MC | Bill King (p)Wall Township, NJ | 9 | ||||
| MC | Scott Paris (p)Westfield, NJ, Plainfield Country Club | 9 | ||||
| MC | Brian Dowling (a)Black Oak Golf Club | 9 | ||||
| MC | Brian Battista (p)Martinsville, NJ, Stanton Ridge Golf & Country Club | 9 | ||||
| MC | Bill Henry, Jr (a)Morris County Golf Club | 9 | ||||
| MC | John Perez (a)Watchung Valley Golf Club | 9 | ||||
| MC | Brian Dobbie (p)Basking Ridge, NJ, Trump National Golf Club - Bedminster | 9 | ||||
| MC | Jim Sourlis (a)NJSGA E-Club | 9 | ||||
| MC | Paul Jun (p)Wayne, NJ, GOLFTEC - Northern / Central New Jersey | 9 | ||||
| MC | John Capra (a)Caliendo Winter Tour | 9 | ||||
| MC | Jeff Amtman (a) | 9 | ||||
| MC | Dean Gan (a) | 9 | ||||
| MC | Sean Galligan (a)NJSGA E-Club | 10 | ||||
| MC | Jay Blumenfeld (a)Mountain Ridge Country Club | 10 | ||||
| MC | Phil Fabrizio (a)NJ Senior Golf Assn | 10 | ||||
| MC | Paul Manore (a)Quail Brook Golf Course | 10 | ||||
| MC | Dan Ryan (a)Hominy Hill Golf Course | 10 | ||||
| MC | Garfield Layne (a)Glen Ridge Country Club | 10 | ||||
| MC | Michael Vernick (a)NJSGA E-Club | 10 | ||||
| MC | Daniel Hollis (p)Tinton Falls, NJ, GOLFTEC- Woodbridge | 11 | ||||
| MC | Niall Handley (a)Knoll Country Club | 11 | ||||
| MC | Robert Wischusen (a)Shackamaxon Country Club | 11 | ||||
| MC | William Bello (a)NJSGA E-Club | 11 | ||||
| MC | Pat O'Brien (a)NJSGA E-Club | 11 | ||||
| MC | Michael Bryce (a)Shark River Golf Course | 12 | ||||
| MC | Thomas Delaney (p)Flemington, NJ, Oak Hill Golf Club | 12 | ||||
| MC | Paul Kapp (a) | 12 | ||||
| MC | Lou Taylor (a)Spring Lake Golf Club | 12 | ||||
| MC | Mark Stankewicz (a)Neshanic Valley Golf Course | 12 | ||||
| MC | Fred Tropeano (a)Eagle Oaks Golf Club | 12 | ||||
| MC | Harry Barr (a) | 12 | ||||
| MC | Ed Kahn (a)Little Mill Country Club | 13 | ||||
| MC | Lloyd Monroe (p)Spring Lake, NJ | 13 | ||||
| MC | Seth Kugler (a)Hollywood Golf Club | 13 | ||||
| MC | Ron Korn (p)Livingston, NJ, Cedar Hill Country Club | 13 | ||||
| MC | Paul Leddy (a) | 13 | ||||
| MC | James Johnson (a)NJSGA E-Club | 14 | ||||
| MC | Kevin Purcell (a) | 14 | ||||
| MC | Lance Oberparleiter (a)NJSGA E-Club | 14 | ||||
| MC | Gregg Belardo (a)Oak Hill Golf Club | 15 | ||||
| MC | Cory Turkel (p)Eatontown, NJ, Bel-Aire Golf Course | 15 | ||||
| MC | Kevin Syring (p)Park Ridge, NJ, Deer Run Golf Golf & Tennis | 15 | ||||
| MC | Scott Anderson (a)Flanders Valley Golf Club | 16 | ||||
| MC | Kurt Kroeper (a)Hominy Hill Golf Course | 16 | ||||
| MC | John Strickik (a) | 16 | ||||
| MC | Ed Osowski (p)Upper Montclair, NJ, Mountain Ridge Country Club | 16 | ||||
| MC | David Zilberfarb (a) | 17 | ||||
| MC | Jerry Puso (a)Hominy Hill Golf Course | 17 | ||||
| MC | Mike Daly (a) | 18 | ||||
| MC | David Carson (a)Newton Country Club | 20 | ||||
| MC | Jeff Liebler (a)Warrenbrook Golf Course | 20 | ||||
| MC | Wendell Dix (p)Howell, NJ, Eagle Oaks Golf & Country Club | 20 | ||||
| MC | Raymond Rapcavage (a)Navesink Country Club | 20 | ||||
| MC | Marty Costello (p)East Hanover, NJ, GolfTEC- East Hanover | 21 | ||||
| MC | JJ Prorok (a) | 26 | ||||
| WD | Kenneth Pridgen (p)Red Bank, NJ, Concordia Golf Course | 3 | ||||
| WD | Clark Holle (a)Forsgate Country Club | 4 | ||||
| WD | Brian O'Grady (a)Manasquan River Golf Club | 6 | ||||
| WD | G A (a) | |||||
| WD | Mike Artigliere (p)Madison, NJ, New Jersey National Golf Club | |||||
| WD | Thomas A. Fallon (a)Colts Neck Golf Club | |||||
| WD | Paul Genova (a)NJ Senior Golf Assn | |||||
| WD | Daniel Griffin (a) | |||||
| WD | Jim McGovern (p)Oradell, NJ, White Beeches Golf & Country Club | |||||
| WD | Michael McGovern (a)Hackensack Golf Club | |||||
| WD | Craig Nielsen (a)Bowling Green Golf Club | |||||
| WD | Carlos Ochoa (a)Little Mill Country Club | |||||
| WD | Brent Studer (p)Manasquan, NJ, Metedeconk National Golf Club | |||||
| WD | Robert Weldon (a)Baltusrol Golf Club | |||||
| NC | Jim Beadle (a)Galloping Hill G.C. | 1 | ||||
| NC | Jim D'Antoni (a)Rock Spring Golf Club | |||||
| NC | Tom Dicinti (a)Mercer Oaks Golf Course | |||||
| NC | Tom Flatt (p)Ho Ho Kus, NJ, Edgewood Country Club - White/Red | |||||
| NC | Bob Wenz (p)Union, NJ, Galloping Hill Golf Course | |||||
