Results
        
    
    36th NJPGA/NJSGA Senior Open Championship - Rossmoor Golf Club/Forsgate Country Club - May 28, 2024 - May 29, 2024
Results
| Pos. | Player | Club/Course | Total To Par Gross | R1 | R2 | Total Gross | Details | 
|---|---|---|---|---|---|---|---|
| 1 | Gregg Angelillo (a) | Baltusrol Golf Club | -7 | 67 | 69 | 136 | |
| 2 | Jeffrey Maines (p) | Spring Brook Country Club | -3 | 72 | 68 | 140 | |
| T3 | Andy Brock (p) | Inspiration Golf Range & Activity Center | -2 | 74 | 67 | 141 | |
| T3 | Rudy Virga (p) | Bayonne Golf Club | -2 | 72 | 69 | 141 | |
| T3 | Frank Esposito (p) | Mountain Ridge Country Club | -2 | 71 | 70 | 141 | |
| T6 | Jim McGovern (p) | White Beeches Golf & Country Club | -1 | 72 | 70 | 142 | |
| T6 | Steve Sieg (p) | Navesink Country Club | -1 | 71 | 71 | 142 | |
| 8 | Lou Kubisa (p) | Knob Hill Golf Club | E | 72 | 71 | 143 | |
| T9 | Brent Studer (p) | Metedeconk National Golf Club | 1 | 74 | 70 | 144 | |
| T9 | Brian Gaffney (p) | Essex Fells Country Club | 1 | 74 | 70 | 144 | |
| T9 | Michael Stamberger (a) | Spring Lake Golf Club | 1 | 73 | 71 | 144 | |
| T12 | Bob Johnston (a) | White Beeches G. & C.C. | 2 | 73 | 72 | 145 | |
| T12 | Michael Brown (a) | Rock Spring Golf Club | 2 | 72 | 73 | 145 | |
| T12 | Dave McGovern (p) | Brooklake Country Club | 2 | 69 | 76 | 145 | |
| T15 | Tom Delaney (p) | Oak Hill Golf Club | 3 | 73 | 73 | 146 | |
| T15 | Adam Armagost (a) | Little Mill Country Club | 3 | 75 | 71 | 146 | |
| T17 | Len Siter (p) | Mountain Ridge Country Club | 4 | 74 | 73 | 147 | |
| T17 | Jamie Slonis (a) | Tavistock Country Club | 4 | 74 | 73 | 147 | |
| T17 | Thomas A. Fallon (a) | Hominy Hill Golf Course | 4 | 75 | 72 | 147 | |
| T17 | Brian Varsey (p) | Essex Fells Country Club | 4 | 75 | 72 | 147 | |
| T17 | Derek McDonald (p) | Echo Lake Country Club | 4 | 70 | 77 | 147 | |
| T22 | KT McSorley (a) | Forsgate Country Club | 5 | 74 | 74 | 148 | |
| T22 | Chris Dzergoski (p) | Crestmont Country Club | 5 | 72 | 76 | 148 | |
| T22 | Mike Paduano (a) | Eagle Oaks | 5 | 76 | 72 | 148 | |
| T22 | Tom Hassel (a) | Manasquan River Golf Club | 5 | 76 | 72 | 148 | |
| T26 | Bill Burke (a) | Galloway National Golf Club | 6 | 73 | 76 | 149 | |
| T26 | James Chung (p) | Forest Hill Field Club | 6 | 76 | 73 | 149 | |
| T26 | Peter Kozubal (a) | NJSGA E-Club | 6 | 71 | 78 | 149 | |
| T29 | Kevin Maciorowski (p) | Colonia Country Club | 7 | 75 | 75 | 150 | |
| T29 | Edward Whitman (p) | Knickerbocker Country Club | 7 | 72 | 78 | 150 | |
| T29 | Mark McCormick (p) | Suburban Golf Club | 7 | 72 | 78 | 150 | |
| T32 | Edward Walsh (a) | NJSGA E-Club | 8 | 75 | 76 | 151 | |
| T32 | Derrick Scenna (a) | Deal Golf & Country Club | 8 | 75 | 76 | 151 | |
| T32 | Sean Leonard (a) | Tavistock Country Club | 8 | 76 | 75 | 151 | |
| T32 | Harris Podvey (a) | Knoll Country Club | 8 | 76 | 75 | 151 | |
| T36 | Mike Attara (p) | Spirit Golf Management LLC | 9 | 74 | 78 | 152 | |
| T36 | Ronnie McDougal (p) | Swing Loose Indoor Golf | 9 | 74 | 78 | 152 | |
| T36 | Merv Smith (a) | Mercer Oaks Golf Course | 9 | 75 | 77 | 152 | |
| T36 | Casey O'Reilly (p) | Mount Tabor Country Club | 9 | 75 | 77 | 152 | |
| T40 | Michael Lanzetta (p) | Mansfield Golf and Learning Center | 10 | 74 | 79 | 153 | |
| T40 | Christopher Markham (a) | Black Oak Golf Club | 10 | 75 | 78 | 153 | |
| T40 | Ken Waldron (a) | Newton Country Club | 10 | 76 | 77 | 153 | |
| 43 | Carlos Ochoa (a) | Little Mill Country Club | 11 | 75 | 79 | 154 | |
| 44 | Rish Patel (a) | Knickerbocker Country Club | 12 | 76 | 79 | 155 | |
| 45 | Robert Weldon (a) | Baltusrol Golf Club | 15 | 76 | 82 | 158 | |
| The following players did not make the cut +4 | |||||||
| MC | Vince Ramagli (p)Montclair Golf Club | 5 | |||||
| MC | Kevin Syring (p)Deer Run Golf Golf & Tennis | 5 | |||||
| MC | Christopher Housen (a)Manasquan River Golf Club | 5 | |||||
| MC | Bill Henry (a)Forsgate Country Club | 5 | |||||
| MC | Michael Sparks (p)Bridgestone Golf | 5 | |||||
| MC | Stephen Boyd (a)NJ Senior Golf Assn | 5 | |||||
| MC | Marty Vybihal (p)Preakness Valley Golf Course | 5 | |||||
| MC | Newton Colon (p)GolfCave | 5 | |||||
| MC | Gregory Baker (p)Rockaway River Country Club | 5 | |||||
| MC | Anthony Fioretti (a)Newton Country Club | 5 | |||||
| MC | Ron Vannelli (a)Forsgate Country Club | 5 | |||||
| MC | Ron Korn (p)Cedar Hill Country Club | 5 | |||||
| MC | Kevin Weyeneth (p)Hollywood Golf Club | 5 | |||||
| MC | Baker Maddera (p)Ash Brook Golf Course | 5 | |||||
| MC | Trevor Randolph (a)Arcola Country Club | 5 | |||||
| MC | Paul Manore (a)Neshanic Valley | 5 | |||||
| MC | Glenn Stephenson (a)Hamilton Farm Golf Club | 6 | |||||
| MC | Todd Peyton (a)Hominy Hill Golf Course | 6 | |||||
| MC | Ted Brennan (a)Ballyowen | 6 | |||||
| MC | Brian Battista (p)Stanton Ridge Golf & Country Club | 6 | |||||
| MC | Clark Holle (a)Forsgate Country Club | 6 | |||||
| MC | Roddy McRae (a)NJSGA E-Club | 6 | |||||
| MC | Paul Clemente (p)Charleston Springs Golf Course - North Course | 6 | |||||
| MC | Garfield Layne (a)Glen Ridge Country Club | 6 | |||||
| MC | Kathy Ricci (p)Manasquan River Golf Club | 7 | |||||
| MC | William Bello (a)NJSGA E-Club | 7 | |||||
| MC | Kevin Purcell (a)Forest Hill Field Club | 7 | |||||
| MC | Brian O'Grady (a)Manasquan River Golf Club | 7 | |||||
| MC | Bob Morin (a)High Bridge Hills Golf Club | 7 | |||||
| MC | Steven Daum (a)Berkshire Valley Golf Course | 7 | |||||
| MC | Mike LaBrutto (p)Cobblestone Creek Country Club | 7 | |||||
| MC | Nick Desai (a)Baltusrol Golf Club | 7 | |||||
| MC | Daniel Hollis (p)GOLFTEC- Woodbridge | 8 | |||||
| MC | Bob Downey (p)Mountain Ridge Country Club | 8 | |||||
| MC | Jay Blumenfeld (a)Mountain Ridge Country Club | 8 | |||||
| MC | Gregg Belardo (a)Oak Hill Golf Club | 8 | |||||
| MC | Michael Roscigno (a)Black Oak Golf Club | 8 | |||||
| MC | Jeff Kortina (a)Oak Hill Golf Club | 8 | |||||
| MC | Sal Silvestrone (p)Princeton Country Club | 8 | |||||
| MC | Keith Grassing (p)The Architects Golf Club | 8 | |||||
| MC | Harry Barr (a)Preakness Valley Golf Course | 8 | |||||
| MC | Scott Paris (p)Plainfield Country Club | 8 | |||||
| MC | Bob Mulcahy (a)Baltusrol Golf Club | 8 | |||||
| MC | John McQuilken (a)Howell Park Golf Course | 8 | |||||
| MC | Fred Tropeano (a)Eagle Oaks Golf Club | 8 | |||||
| MC | Ed Kahn (a)Little Mill Country Club | 8 | |||||
| MC | Keith Ryan (a)Rumson Country Club | 8 | |||||
| MC | Edward Apuzzi (a)Metedeconk National Golf Club | 9 | |||||
| MC | Cory Turkel (p)Bel-Aire Golf Course | 9 | |||||
| MC | Tommy Monteverdi (p)Glen Ridge Country Club | 9 | |||||
| MC | Douglas Darlington (a)NJSGA E-Club | 9 | |||||
| MC | Eric Hill (a)Shark River Golf Course | 9 | |||||
| MC | Joseph McMahon (a)Galloping Hill G.C. | 9 | |||||
| MC | Jonathan Male (a)Oak Hill Golf Club | 9 | |||||
| MC | Paul Lejeune (p)Suburban Golf Club | 9 | |||||
| MC | Dean Gann (a)Tamarack Golf Association | 10 | |||||
| MC | Niall Handley (a)Knoll Country Club | 10 | |||||
| MC | Peter Elfers (a)Hackensack Golf Club | 10 | |||||
| MC | Daniel Stimpson (a)NJSGA E-Club | 11 | |||||
| MC | Andre Bolukbas (a)Darlington Golf Course | 11 | |||||
| MC | John Capra (a)Caliendo Winter Tour | 11 | |||||
| MC | Tim Auger (a)LBI National Golf & Resort | 11 | |||||
| MC | Robert Coletti (a)Crystal Springs Golf Club | 11 | |||||
| MC | Gerry Baldachino (a)Caliendo Winter Tour | 11 | |||||
| MC | George Frake (p) | 11 | |||||
| MC | Mark Kosko (a)Greate Bay Country Club | 12 | |||||
| MC | Jeff Liebler (a)Warrenbrook Golf Course | 12 | |||||
| MC | Pete Busch (p)Galloping Hill Golf Course | 13 | |||||
| MC | Daniel Griffin (a)Metuchen Golf and Country Club | 14 | |||||
| MC | Jorge Diaz (p)Green Knoll Golf Course | 15 | |||||
| MC | Bob Wenz (p)Galloping Hill Golf Course | 16 | |||||
| MC | Fred Glass (p)Neshanic Valley Golf Course | 16 | |||||
| MC | Francisco Diaz (a)Galloping Hill G.C. | 16 | |||||
| MC | Ed Osowski (p)Mountain Ridge Country Club | 17 | |||||
| MC | Warren Daily (a)USGA/NJ GC | 18 | |||||
| MC | John O'Malley (a)Due Process Stable | 18 | |||||
| MC | Scott Anderson (a)Flanders Valley Golf Club | 19 | |||||
| MC | James Anderson (a)Howell Park Golf Course | 19 | |||||
| MC | Edgar Alexander (a)Charleston Springs Golf Course | 19 | |||||
| MC | Tom D'intino (a)Greate Bay Country Club | 21 | |||||
| WD | Mark Giuliano (p)Fairmount Country Club | 4 | |||||
| WD | Kenneth Pridgen (p)Concordia Golf Course | ||||||
| WD | Brian Dowling (a)Stanton Ridge G & CC | ||||||
| WD | Chuck Edwards (p)Beacon Hill Country Club | ||||||
| WD | Benjamin Jenkins (a)Baltusrol Golf Club | ||||||
| WD | Edward Kay (a)NJSGA E-Club | ||||||
| WD | Michael Kierner (p)Maplewood Country Club | ||||||
| WD | James Moorman (a)Metedeconk National Golf Club | ||||||
| NC | Mark McCabe (a)NJSGA E-Club | ||||||
| JWD | Kurt Kroeper (a)Hominy Hill Golf Course | ||||||
