Results
        
    
    34th NJPGA/NJSGA Senior Open Champion
Results
| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | |
|---|---|---|---|---|---|---|
| 1 | Frank Esposito (p)Florham Park, NJ, Mountain Ridge Country Club | -4 | 70 | 68 | 138 | |
| 2 | Brent Studer (p)Manasquan, NJ, Metedeconk National Golf Club | -3 | 70 | 69 | 139 | |
| 3 | Michael Lanzetta (p)Hightstown, NJ, Mansfield Golf and Learning Center | -1 | 72 | 69 | 141 | |
| 4 | Lou Kubisa (p)Robbinsville, NJ, Knob Hill Golf Club | E | 69 | 73 | 142 | |
| T5 | Mike Paduano (a)Eagle Oaks Golf & Country Club | 1 | 71 | 72 | 143 | |
| T5 | Kenneth Pridgen (p)Red Bank, NJ, Concordia Golf Course | 1 | 68 | 75 | 143 | |
| T7 | David Quinn (p)Marlton, NJ, Laurel Creek Country Club | 2 | 73 | 71 | 144 | |
| T7 | Brian Gaffney (p)Essex Fells, NJ, Essex Fells Country Club | 2 | 73 | 71 | 144 | |
| T7 | Casey O'Reilly (p)High Bridge, NJ, Mount Tabor Country Club | 2 | 69 | 75 | 144 | |
| T10 | James Chung (p)Succasunna, NJ, Forest Hill Field Club | 3 | 76 | 69 | 145 | |
| T10 | Mark Yannotta (p)Whippany, NJ, Anchor Golf Center | 3 | 74 | 71 | 145 | |
| T10 | Mark Stankewicz (a),, ,, Neshanic valley | 3 | 73 | 72 | 145 | |
| T10 | Adam Kugler (a),, ,, Alpine Country Club | 3 | 74 | 71 | 145 | |
| T10 | William Bello (a)NJSGA E-Club | 3 | 71 | 74 | 145 | |
| T15 | Michael Stamberger (a),, ,, Spring Lake Golf Club | 4 | 75 | 71 | 146 | |
| T15 | Mike LaBrutto (p)Cranford, NJ, Cobblestone Creek Country Club | 4 | 75 | 71 | 146 | |
| T15 | Jim Beadle (a)Galloping Hill G.C. | 4 | 75 | 71 | 146 | |
| T15 | Derrick Scenna (a),, ,, Deal Golf & Country Club | 4 | 73 | 73 | 146 | |
| T15 | Scott Paris (p)Westfield, NJ, Plainfield Country Club | 4 | 73 | 73 | 146 | |
| T15 | Gregg Angelillo (a),, ,, Baltusrol Golf Club | 4 | 72 | 74 | 146 | |
| T15 | Pat O'Brien (a)NJSGA E-Club | 4 | 71 | 75 | 146 | |
| T22 | Baker Maddera (p)Cranford, NJ, Ash Brook Golf Course | 5 | 73 | 74 | 147 | |
| T22 | Brian Varsey (p)Essex Fells, NJ, Essex Fells Country Club | 5 | 73 | 74 | 147 | |
| T22 | Mark McCormick (p)Middletown, NJ, Suburban Golf Club | 5 | 71 | 76 | 147 | |
| T22 | Gregory Baker (p)Boonton, NJ, Rockaway River Country Club | 5 | 70 | 77 | 147 | |
| 26 | Rudy Virga (p)Jackson, NJ, Bayonne Golf Club | 6 | 75 | 73 | 148 | |
| 27 | Joseph Roeder (a)Little Mill Country Club | 7 | 75 | 74 | 149 | |
| T28 | Michael McGovern (a)Hackensack Golf Club | 8 | 76 | 74 | 150 | |
| T28 | Christopher Housen (a)Manasquan River Golf Club | 8 | 76 | 74 | 150 | |
| T28 | Jim Sourlis (a)Hominy Hill Golf Course | 8 | 75 | 75 | 150 | |
| T28 | Jeff Putman (a)Somerset Hills Country Club | 8 | 75 | 75 | 150 | |
| T28 | Steve Sieg (p)Red Bank, NJ, Navesink Country Club | 8 | 75 | 75 | 150 | |
| 33 | Wendell Dix (p)Howell, NJ, Eagle Oaks Golf & Country Club | 9 | 73 | 78 | 151 | |
| 34 | Paul Jun (p)Wayne, NJ, GOLFTEC - Northern / Central New Jersey | 10 | 75 | 77 | 152 | |
| T35 | Jeff Kortina (a)Oak Hill Golf Club | 11 | 76 | 77 | 153 | |
| T35 | Todd Wood (a)Baltusrol Golf Club | 11 | 75 | 78 | 153 | |
| T37 | Jay Blumenfeld (a),, ,, Mountain Ridge Country Club | 12 | 75 | 79 | 154 | |
| T37 | Andre Bolukbas (a)Darlington Golf Course | 12 | 75 | 79 | 154 | |
| T37 | Jamie Slonis (a),, ,, Tavistock Country Club | 12 | 74 | 80 | 154 | |
| T37 | Edward Walsh (a)Trump National GC Bedminster | 12 | 74 | 80 | 154 | |
| T37 | Niall Handley (a),, ,, Knoll Country Club | 12 | 73 | 81 | 154 | |
| 42 | Robert Weldon (a)Baltusrol Golf Club | 13 | 76 | 79 | 155 | |
| 43 | Bill Murray (a)Burlington Country Club | 14 | 75 | 81 | 156 | |
| 44 | Harris Podvey (a),, ,, Knoll Country Club | 18 | 76 | 84 | 160 | |
| The following players did not make the cut +5 | ||||||
| MC | Edward Whitman (p)Blairstown, NJ, Knickerbocker Country Club | 6 | ||||
| MC | Jeff Liebler (a)Warrenbrook Golf Course | 6 | ||||
| MC | Len Siter (p)Mountainside, NJ, Mountain Ridge Country Club | 6 | ||||
| MC | Paul Kacandes (a),, ,, trump colts neck | 6 | ||||
| MC | Sal Silvestrone (p)Manalapan, NJ, Princeton Country Club | 6 | ||||
| MC | Michael Sparks (p)Great Meadows, NJ, Bridgestone Golf | 6 | ||||
| MC | John Trainor (a)Haworth Country Club | 6 | ||||
| MC | Roddy McRae (a)Baltusrol Golf Club | 6 | ||||
| MC | Bill King (p)Wall Township, NJ | 7 | ||||
| MC | Andy Brock (p)Chatham, Inspiration Golf Range & Activity Center | 7 | ||||
| MC | Thomas Delaney (p)Flemington, NJ, Oak Hill Golf Club | 7 | ||||
| MC | William Canon (a),, ,, Forest Hill Field Club | 7 | ||||
| MC | Kathy Ricci (p)Howell, NJ, Manasquan River Golf Club | 7 | ||||
| MC | Ed Osowski (p)Upper Montclair, NJ, Mountain Ridge Country Club | 7 | ||||
| MC | Rish Patel (a)Knickerbocker Country Club | 7 | ||||
| MC | Garfield Layne (a)Glen Ridge Country Club | 7 | ||||
| MC | Peter Kozubal (a)NJSGA E-Club | 7 | ||||
| MC | Christopher Markham (a)Black Oak Golf Club | 7 | ||||
| MC | Clark Holle (a)Forsgate Country Club | 7 | ||||
| MC | Michael Kierner (p)Clark, NJ, Maplewood Country Club | 7 | ||||
| MC | Derek McDonald (p)Mountainside, NJ, Echo Lake Country Club | 7 | ||||
| MC | Michael Guli (a)Trump National Golf Club - Bedminster | 8 | ||||
| MC | Vince Ramagli (p)Clifton, NJ, Montclair Golf Club | 8 | ||||
| MC | Dennis Murphy (a)Black Oak Golf Club | 8 | ||||
| MC | Jeffrey Maines (p)Bloomfield, NJ, Spring Brook Country Club | 8 | ||||
| MC | James Famula (p)Basking Ridge, NJ | 8 | ||||
| MC | David Susa (a) | 8 | ||||
| MC | Tom Dicinti (a),, ,, Mercer Oaks Golf Course | 8 | ||||
| MC | Carlos Ochoa (a)Little Mill Country Club | 8 | ||||
| MC | Gregg Belardo (a)Oak Hill Golf Club | 8 | ||||
| MC | John Capra (a)Caliendo Winter Tour | 8 | ||||
| MC | Brian Dobbie (p)Basking Ridge, NJ, Trump National Golf Club - Bedminster | 9 | ||||
| MC | Christine Reuss (p)Staten Island, NY, Canoe Brook Country Club | 9 | ||||
| MC | Ron Korn (p)Livingston, NJ, Cedar Hill Country Club | 9 | ||||
| MC | Glenn Prokopik (a)Stanton Ridge G & CC | 9 | ||||
| MC | Norman Lewis (a)Morris County Golf Club | 9 | ||||
| MC | Rene Bosne (a),, ,, Bayonne Golf Club | 9 | ||||
| MC | Jim Craffey (a)Arcola Country Club | 9 | ||||
| MC | Sean Galligan (a) | 9 | ||||
| MC | Adam Armagost (a),, ,, Little Mill Country Club | 9 | ||||
| MC | Anthony Fioretti (a),, ,, Ballyowen G.C. | 9 | ||||
| MC | Albert Costello (a)Arcola Country Club | 10 | ||||
| MC | Ted Brennan (a)Crystal Springs Golf Club | 10 | ||||
| MC | Frank Abbott (a)Oak Hill Golf Club | 10 | ||||
| MC | Mark Kosko (a)Greate Bay Country Club | 10 | ||||
| MC | Jongkil Hong (a)NJSGA E-Club | 10 | ||||
| MC | Chris Dzergoski (p)Sayreville, NJ, Crestmont Country Club | 11 | ||||
| MC | Jorge Diaz (p)Flemington, NJ, Green Knoll Golf Course | 11 | ||||
| MC | Phil Fabrizio (a),, ,, Knickerbocker CC | 11 | ||||
| MC | Kyle Magnusson (a)NJSGA E-Club | 11 | ||||
| MC | Paul Manore (a)Neshanic Valley Golf Course | 11 | ||||
| MC | Mark Giuliano (p)Basking Ridge, NJ, Fairmount Country Club | 12 | ||||
| MC | ROBERT Issler (p)Toms River, NJ, Toms River Golf Center | 12 | ||||
| MC | Kurt Kroeper (a)Hominy Hill Golf Course | 12 | ||||
| MC | Ed Kahn (a)Little Mill CC | 12 | ||||
| MC | Eurice Rojas (a)NJSGA E-Club | 12 | ||||
| MC | Paul Genova (a)NJ Senior Golf Assn | 12 | ||||
| MC | George Frake (p)Medford, NJ | 12 | ||||
| MC | Peter Elfers (a)Hackensack Golf Club | 13 | ||||
| MC | Michael Daly (a) | 13 | ||||
| MC | Thomas Murray (a) | 13 | ||||
| MC | John Dombroski (a)Haworth Country Club | 13 | ||||
| MC | Tom Hyland (a)Little Mill Country Club | 13 | ||||
| MC | Bill Boyle (a)Metedeconk National | 13 | ||||
| MC | Jim Dufficy (a)Hominy Hill | 15 | ||||
| MC | Lloyd Monroe (p)Spring Lake, NJ | 15 | ||||
| MC | Cory Turkel (p)Eatontown, NJ, Bel-Aire Golf Course | 16 | ||||
| MC | Brian Dowling (a)Black Oak Golf Club | 16 | ||||
| MC | Johan Van Schalkwyk (a)Tavistock Country Club | 16 | ||||
| MC | Brian Battista (p)Martinsville, NJ, Stanton Ridge Golf & Country Club | 17 | ||||
| MC | Michael Bryce (a) | 17 | ||||
| MC | Fred Tropeano (a)Eagle Oaks Golf Club | 17 | ||||
| MC | Bob Wenz (p)Union, NJ, Galloping Hill Golf Course | 18 | ||||
| MC | Scott Anderson (a)Flanders Valley Golf Club | 19 | ||||
| MC | Dan Ryan (a)Hominy Hill Golf Course | 20 | ||||
| MC | Jerry Puso (a)Hominy Hill Golf Course | 20 | ||||
| MC | Ralph Finaldi (a)Hominy Hill Golf Course | 22 | ||||
| MC | Vaughan Abel (p)Bethlehem, PA, Basking Ridge Country Club | 25 | ||||
|  | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
