Results
        
    
    33rd NJPGA/NJSGA Senior Open Champion
Results
| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | |
|---|---|---|---|---|---|---|
| 1 | Peter Kozubal (a)NJSGA E-Club | -5 | 66 | 71 | 137 | |
| 2 | Gregory Baker (p)Boonton, NJ, Rockaway River Country Club | -4 | 67 | 71 | 138 | |
| T3 | Jim McGovern (p)Oradell, NJ, White Beeches Golf & Country Club | -3 | 69 | 70 | 139 | |
| T3 | Brent Studer (p)Manasquan, NJ, Metedeconk National Golf Club | -3 | 69 | 70 | 139 | |
| T3 | Frank Esposito (p)Florham Park, NJ, Mountain Ridge Country Club | -3 | 68 | 71 | 139 | |
| T6 | Jamie Slonis (a)Tavistock Country Club | -2 | 72 | 68 | 140 | |
| T6 | Brian Gaffney (p)Essex Fells, NJ, Essex Fells Country Club | -2 | 69 | 71 | 140 | |
| 8 | Kenneth Pridgen (p)Red Bank, NJ, Concordia Golf Course | -1 | 71 | 70 | 141 | |
| 9 | Michael McGovern (a)Hackensack Golf Club | E | 73 | 69 | 142 | |
| 10 | Bill Walker (p)Cinnaminson, NJ | 1 | 74 | 69 | 143 | |
| T11 | Gregg Angelillo (a)Baltusrol Golf Club | 2 | 73 | 71 | 144 | |
| T11 | David Quinn (p)Marlton, NJ, Laurel Creek Country Club | 2 | 71 | 73 | 144 | |
| T11 | Derrick Scenna (a)Deal Golf & Country Club | 2 | 70 | 74 | 144 | |
| T11 | Edward Walsh (a)Trump National GC Bedminster | 2 | 69 | 75 | 144 | |
| T11 | Lou Kubisa (p)Robbinsville, NJ, Knob Hill Golf Club | 2 | 69 | 75 | 144 | |
| 16 | Christopher Markham (a)Black Oak Golf Club | 3 | 73 | 72 | 145 | |
| T17 | Bill Burke (a)Galloway National Golf Club | 4 | 74 | 72 | 146 | |
| T17 | Brian Varsey (p)Essex Fells, NJ, Essex Fells Country Club | 4 | 73 | 73 | 146 | |
| T17 | Jim Beadle (a)Galloping Hill G.C. | 4 | 72 | 74 | 146 | |
| T20 | Paul Lejeune (p)Succasunna, NJ, Suburban Golf Club | 5 | 74 | 73 | 147 | |
| T20 | Tom Dicinti (a)Mercer Oaks Golf Course | 5 | 73 | 74 | 147 | |
| T20 | Mark Yannotta (p)Whippany, NJ, Anchor Golf Center | 5 | 73 | 74 | 147 | |
| T20 | Barry Dear (p)Salem, NH, NJ | 5 | 73 | 74 | 147 | |
| T20 | Scott Paris (p)Westfield, NJ, Plainfield Country Club | 5 | 73 | 74 | 147 | |
| T20 | Harris Podvey (a)Knoll Country Club | 5 | 72 | 75 | 147 | |
| 26 | Rish Patel (a)Knickerbocker Country Club | 6 | 74 | 74 | 148 | |
| T27 | Len Siter (p)Mountainside, NJ, Mountain Ridge Country Club | 7 | 74 | 75 | 149 | |
| T27 | Kathy Ricci (p)Howell, NJ, Manasquan River Golf Club | 7 | 71 | 78 | 149 | |
| T29 | Jim Dufficy (a)Caliendo Winter Tour | 8 | 74 | 76 | 150 | |
| T29 | Joseph Roeder (a)Little Mill Country Club | 8 | 73 | 77 | 150 | |
| T29 | Derek McDonald (p)Mountainside, NJ, Echo Lake Country Club | 8 | 71 | 79 | 150 | |
| T32 | Dave Laudien (p)Wall, NJ, Howell Park Golf Course | 9 | 74 | 77 | 151 | |
| T32 | Robert Weldon (a)Baltusrol Golf Club | 9 | 73 | 78 | 151 | |
| T32 | Michael Lanzetta (p)Hightstown, NJ, Mansfield Golf and Learning Center | 9 | 73 | 78 | 151 | |
| 35 | Merv Smith (a)NJSGA eClub - South | 10 | 73 | 79 | 152 | |
| 36 | George Frake (p)Medford, NJ | 11 | 74 | 79 | 153 | |
| T37 | Lance Oberparleiter (a)Ocean County GC @ Atlantis | 12 | 74 | 80 | 154 | |
| T37 | Steven Park (a)Rockland Country Club | 12 | 73 | 81 | 154 | |
| 39 | Brian Dobbie (p)Basking Ridge, NJ, Trump National Golf Club - Bedminster | 14 | 73 | 83 | 156 | |
| 40 | Mark Kosko (a)NJSGA E-Club | 15 | 74 | 83 | 157 | |
| The following players did not make the cut +3 | ||||||
| MC | William Bello (a)NJSGA E-Club | 4 | ||||
| MC | Mark McCormick (p)Middletown, NJ, Suburban Golf Club | 4 | ||||
| MC | Mike LaBrutto (p)Cranford, NJ, Cobblestone Creek Country Club | 4 | ||||
| MC | Phil Fabrizio (a)NJ Senior Golf Assn | 4 | ||||
| MC | David Glenz (p)Hamburg, NJ, Black Oak Golf Club | 4 | ||||
| MC | Adam Kugler (a)Edwards, CO, Alpine Country Club | 4 | ||||
| MC | Vince Ramagli (p)Clifton, NJ, Montclair Golf Club | 4 | ||||
| MC | Clark Holle (a)Forsgate C. C. | 4 | ||||
| MC | Andre Bolukbas (a)Darlington Golf Course | 4 | ||||
| MC | Kevin Raynor (a) | 4 | ||||
| MC | Marty Vybihal (p)West Caldwell, NJ, Preakness Valley Golf Course | 4 | ||||
| MC | James Chung (p)Succasunna, NJ, Forest Hill Field Club | 4 | ||||
| MC | Steve Sieg (p)Red Bank, NJ, Navesink Country Club | 5 | ||||
| MC | Andy Brock (p)Chatham, Inspiration Golf Range & Activity Center | 5 | ||||
| MC | Nick Desai (a)Baltusrol Golf Club | 5 | ||||
| MC | Morten Gotterup (a)Rumson Country Club | 5 | ||||
| MC | John Trainor (a)Haworth Country Club | 5 | ||||
| MC | Bob Johnston (a)White Beeches G. & C.C. | 5 | ||||
| MC | Anthony Fioretti (a)Ballyowen G.C. | 5 | ||||
| MC | Ray Bridy (p)Monroe Township, NJ, Rossmoor Golf Course | 6 | ||||
| MC | Todd Wood (a)Baltusrol GolfClub | 6 | ||||
| MC | Robert Decarlo (a)Bridgewater, New Jersey, Neshanic Valley Golf Course | 6 | ||||
| MC | Daniel Lavecchia (a) | 6 | ||||
| MC | Gregg Belardo (a)Oak Hill Golf Club | 6 | ||||
| MC | Carlos Ochoa (a)Little Mill Country Club | 6 | ||||
| MC | Glenn Stephenson (a)Hamilton Farm Golf Club | 6 | ||||
| MC | Kevin Purcell (a)Forest Hill Field Club | 6 | ||||
| MC | John Capra (a)Caliendo Winter Tour | 6 | ||||
| MC | Jim Barry (a)Spring Lake Golf Club | 6 | ||||
| MC | Baker Maddera (p)Cranford, NJ, Ash Brook Golf Course | 7 | ||||
| MC | Pete Busch (p)Plainfield, NJ, Galloping Hill Golf Course | 7 | ||||
| MC | Jim Craffey (a)Arcola Country Club | 7 | ||||
| MC | Peter Springstead (p)New Milford, NJ, Hackensack Golf Club | 7 | ||||
| MC | Bill Murray (a)Burlington Country Club | 7 | ||||
| MC | Mike Artigliere (p)Madison, NJ, New Jersey National Golf Club | 7 | ||||
| MC | Tommy Delaney (p)Flemington, NJ, Oak Hill Golf Club | 7 | ||||
| MC | Ed Osowski (p)Upper Montclair, NJ, Mountain Ridge Country Club | 7 | ||||
| MC | Tom Hyland (a)Little Mill Country Club | 7 | ||||
| MC | Cory Turkel (p)Eatontown, NJ, Bel-Aire Golf Course | 8 | ||||
| MC | Jay Blumenfeld (a)Mountain Ridge Country Club | 8 | ||||
| MC | Michael Kierner (p)Clark, NJ, Maplewood Country Club | 8 | ||||
| MC | Bill Boyle (a)Metedeconk National Golf Club | 8 | ||||
| MC | Paul Jun (p)Wayne, NJ, GOLFTEC - Northern / Central New Jersey | 8 | ||||
| MC | Paul Kacandes (a)trump colts neck | 9 | ||||
| MC | Pat O'Brien (a)NJSGA E-Club | 9 | ||||
| MC | Vincent Giunco (p)Brielle, NJ, Vic Gerard Golf Cars | 9 | ||||
| MC | Scott Anderson (a)Flanders Valley Golf Club | 9 | ||||
| MC | Fred Tropeano (a)Eagle Oaks Golf Club | 9 | ||||
| MC | Roy Choi (a) | 9 | ||||
| MC | Thomas Kaufman (a)Neshanic Valley Golf Course | 9 | ||||
| MC | Bill Henry (a)Forsgate Country Club | 10 | ||||
| MC | Tom Hassel (a)Manasquan River Golf Club | 10 | ||||
| MC | Jeff Long (a)Riverton Country Club | 10 | ||||
| MC | Christopher Housen (a)Manasquan River Golf Club | 10 | ||||
| MC | William Sovak (a)NJSGA E-Club | 10 | ||||
| MC | Adam Kominsky (a)Paramus Golf and Country Club | 10 | ||||
| MC | Peter Elfers (a)Hackensack Golf Club | 11 | ||||
| MC | James Johnson (a) | 11 | ||||
| MC | Anthony Cassetta (a)Eagle Oaks Golf Club | 11 | ||||
| MC | Dan Ryan (a)Charleston Springs Golf Course | 11 | ||||
| MC | Mike Paduano (a)Eagle Oaks | 11 | ||||
| MC | Gerry Baldachino (a)Caliendo Winter Tour | 11 | ||||
| MC | Paul Kapp (a) | 11 | ||||
| MC | Bill Castner (p)Colts Neck, NJ, Plainfield West Nine | 12 | ||||
| MC | Kyle Magnusson (a)Mercer Oaks Golf Course | 12 | ||||
| MC | Joseph Castelli (a)Howell Park Golf Course | 12 | ||||
| MC | John McQuilken (a)Howell Park Golf Course | 12 | ||||
| MC | Darren McGowen (a)NJSGA E-Club | 12 | ||||
| MC | Eric Muse (a)Ash Brook Golf Course | 12 | ||||
| MC | Garfield Layne (a)Glen Ridge Country Club | 12 | ||||
| MC | Edward Whitman (p)Blairstown, NJ, Knickerbocker Country Club | 12 | ||||
| MC | Bill King (p)Wall Township, NJ | 13 | ||||
| MC | Scott Sayers (a)Charleston Springs Golf Course | 13 | ||||
| MC | Larry Kopp (a)Manasquan River Golf Club | 13 | ||||
| MC | Paul Manore (a)Neshanic Valley Golf Course | 13 | ||||
| MC | Christine Reuss (p)Staten Island, NY, Canoe Brook Country Club | 13 | ||||
| MC | Matt Wirths (a)NJ Senior Golf Assn | 13 | ||||
| MC | Blaise Duffy (a)NJ Senior Golf Assn | 13 | ||||
| MC | Brad Jankowski (a)Little Mill Country Club | 14 | ||||
| MC | David Zilberfarb (a) | 14 | ||||
| MC | Ted Brennan (a)Crystal Springs Golf Club | 14 | ||||
| MC | Paul Coppa (a) | 14 | ||||
| MC | Ed Kahn (a)Little Mill Country Club | 15 | ||||
| MC | Michael Buchanan (a) | 15 | ||||
| MC | Dino Stathis (a) | 16 | ||||
| MC | Kurt Kroeper (a)Hominy Hill Golf Course | 16 | ||||
| MC | Vaughan Abel (p)Bethlehem, PA, Basking Ridge Country Club | 17 | ||||
| MC | Wayne McCarthy (a)Hominy Hill Golf Course | 17 | ||||
| MC | Jerry Puso (a)Hominy Hill Golf Course | 18 | ||||
| MC | Paul Leddy (a)Caliendo Winter Tour | 18 | ||||
| MC | Jerry Mays (a)Weequahic Park Golf Course | 18 | ||||
| MC | Bob Wenz (p)Union, NJ, Galloping Hill Golf Course | 19 | ||||
| MC | Michael Daly (a) | 19 | ||||
| MC | Todd Peyton (a)Hominy Hill Golf Course | 19 | ||||
| MC | Sean Galligan (a) | 22 | ||||
| MC | Andy Dietz (a)Laurel Creek Country Club | 22 | ||||
| MC | Jeff Liebler (a)Warrenbrook Golf Course | 23 | ||||
| WD | Chris Miyahara (p)Marlboro, NJ, Metuchen Golf & Country Club | 1 | ||||
| WD | Rob Schaal (p)Port St Lucie, FL, Tara Greens Golf Center | 4 | ||||
| WD | Christian D'Annunzio (a)Harkers Hollow Golf Club | 14 | ||||
| WD | Donald Cavanaugh (a)Canoe Brook Country Club | |||||
| WD | Howard Altman (a)Copper Hill Country Club | |||||
| WD | Louis Fulgoni (a)Caliendo Winter Tour | |||||
| WD | Michael Guli (a)Trump National Bedminster | |||||
| WD | Raymond Hogg (a)Shark River Golf Course | |||||
| WD | Lawrence Kopp (a)Montclair Golf Club | |||||
| WD | Eric Lundberg (a)NJ Senior Golf Assn | |||||
| WD | Bill McGuinness (a)Tavistock Country Club | |||||
| WD | Tim McKenna (a)Caliendo Winter Tour | |||||
| WD | Robert Pollaro (a)TPC Jasna Polana | |||||
| WD | Glenn Prokopik (a)Stanton Ridge G & CC | |||||
