Results
        
    
    32nd NJPGA/NJSGA Senior Open Champion
Results
| Pos. | Player | Total To Par Gross | R1 | 
|---|---|---|---|
| 1 | David Quinn (p)Marlton, NJ, Laurel Creek Country Club | -6 | 65 | 
| 2 | Frank Esposito (p)Florham Park, NJ, Mountain Ridge Country Club | -5 | 66 | 
| 3 | Pete Busch (p)Plainfield, NJ, Galloping Hill Golf Course | -4 | 67 | 
| T4 | Jeff Boniky (p)Little Egg Harbor, NJ | -3 | 68 | 
| T4 | William Bello (a)Darlington Golf Course | -3 | 68 | 
| T4 | Rudy Virga (p)Jackson, NJ, Bayonne Golf Club | -3 | 68 | 
| T4 | Adam Kugler (a)Edwards, CO, Alpine Country Club | -3 | 68 | 
| T8 | Mike LaBrutto (p)Cranford, NJ, Cobblestone Creek Country Club | -2 | 69 | 
| T8 | Leonard Siter (p)Mountainside, NJ, Mountain Ridge Country Club | -2 | 69 | 
| T8 | Peter Kozubal (a)Fox Hollow Golf Club | -2 | 69 | 
| T8 | Lou Kubisa (p)Robbinsville, NJ, Knob Hill Golf Club | -2 | 69 | 
| T12 | Gregg Angelillo (a)Baltusrol Golf Club | -1 | 70 | 
| T12 | Gregory Baker (p)Boonton, NJ, Rockaway River Country Club | -1 | 70 | 
| T14 | Anthony Fioretti (a)Ballyowen G.C. | E | 71 | 
| T14 | Glenn Stephenson (a)Hamilton Farm Golf Club | E | 71 | 
| T14 | Michael Guli (a)Essex County Country Club | E | 71 | 
| T14 | Frank McMahon (a)Metedeconk National Golf Club | E | 71 | 
| T14 | Greg Farrow (p)South Marlton, NJ | E | 71 | 
| T14 | Mark McCormick (p)Middletown, NJ, Suburban Golf Club | E | 71 | 
| T14 | Jim McGovern (p)Oradell, NJ, White Beeches Golf & Country Club | E | 71 | 
| T21 | Derrick Scenna (a)Deal Golf & Country Club | 1 | 72 | 
| T21 | Vince Ramagli (p)Clifton, NJ, Montclair Golf Club | 1 | 72 | 
| T21 | Mark Yannotta (p)Whippany, NJ, Anchor Golf Center | 1 | 72 | 
| T21 | Andy Brock (p)Chatham, Inspiration Golf Range & Activity Center | 1 | 72 | 
| T21 | Kevin Maciorowski (p)Neptune City, Colonia Country Club | 1 | 72 | 
| T21 | Derek McDonald (p)Mountainside, NJ, Echo Lake Country Club | 1 | 72 | 
| T27 | Paul Kacandes (a)Trump National - Colts Neck | 2 | 73 | 
| T27 | Bill Walker (p)Cinnaminson, NJ | 2 | 73 | 
| T27 | Paul Lejeune (p)Succasunna, NJ, Suburban Golf Club | 2 | 73 | 
| T27 | Scott Paris (p)Westfield, NJ, Plainfield Country Club | 2 | 73 | 
| T27 | James Famula (p)Basking Ridge, NJ | 2 | 73 | 
| T27 | Jay Blumenfeld (a)Mountain Ridge Country Club | 2 | 73 | 
| T27 | Ed Whitman (p)Blairstown, NJ, Knickerbocker Country Club | 2 | 73 | 
| T27 | Brent Studer (p)Manasquan, NJ, Metedeconk National Golf Club | 2 | 73 | 
| T27 | Bill McGuinness (a)Tavistock Country Club | 2 | 73 | 
| T36 | Gerry Baldachino (a)old york cc | 3 | 74 | 
| T36 | Ed Kahn (a)Little Mill Country Club | 3 | 74 | 
| T36 | Michael Lanzetta (p)Hightstown, NJ, Mansfield Golf and Learning Center | 3 | 74 | 
| T36 | Louis Fulgoni (a)Caliendo Winter Tour | 3 | 74 | 
| T36 | Chris Miyahara (p)Marlboro, NJ, Metuchen Golf & Country Club | 3 | 74 | 
| T36 | Michael McGovern (a)Hackensack Golf Club | 3 | 74 | 
| T36 | Jim Beadle (a)Galloping Hill G.C. | 3 | 74 | 
| T36 | Jim Dufficy (a)Hominy Hill | 3 | 74 | 
| T36 | Clark Holle (a)Galloping Hill G.C. | 3 | 74 | 
| T36 | Brian Varsey (p)Essex Fells, NJ, Essex Fells Country Club | 3 | 74 | 
| T36 | Jim Barry (a)Spring Lake Golf Club | 3 | 74 | 
| T36 | Mark Parson (p)Northfield, NJ, Harbor Pines | 3 | 74 | 
| T48 | Edward Walsh (a)Trump National GC Bedminster | 4 | 75 | 
| T48 | Jamie Slonis (a)Tavistock Country Club | 4 | 75 | 
| T48 | Baker Maddera (p)Cranford, NJ, Ash Brook Golf Course | 4 | 75 | 
| T48 | Garfield Layne (a)Glen Ridge Country Club | 4 | 75 | 
| T48 | Wendell Dix (p)Howell, NJ, Eagle Oaks Golf & Country Club | 4 | 75 | 
| T48 | Kenneth Pridgen (p)Red Bank, NJ, Concordia Golf Course | 4 | 75 | 
| T54 | Bill Castner (p)Colts Neck, NJ, Plainfield West Nine | 5 | 76 | 
| T54 | Stephen Boyd (a)Baltusrol GC | 5 | 76 | 
| T54 | Mike Artigliere (p)Madison, NJ, New Jersey National Golf Club | 5 | 76 | 
| T54 | Steven Oakes (p)Bridgewater, NJ, The Golf Range @ Branchburg | 5 | 76 | 
| T54 | Robert Kennedy (a)Forest Hill Field Club | 5 | 76 | 
| T54 | Tommy Delaney (p)Flemington, NJ, Oak Hill Golf Club | 5 | 76 | 
| T54 | Richard Slagle (a)Howell Park Golf Course | 5 | 76 | 
| T61 | Johan Van Schalkwyk (a)Tavistock Country Club | 6 | 77 | 
| T61 | Scott Quackenbush (a)Baltusrol Golf Club | 6 | 77 | 
| T61 | Vincent Giunco (p)Brielle, NJ, Vic Gerard Golf Cars | 6 | 77 | 
| T61 | John O'Malley (a)Due Process Stable | 6 | 77 | 
| T61 | Bill King (p)Wall Township, NJ | 6 | 77 | 
| T61 | Kevin Syring (p)Park Ridge, NJ, Deer Run Golf Golf & Tennis | 6 | 77 | 
| T61 | Joseph Roeder (a)Little Mill Country Club | 6 | 77 | 
| T61 | Kathy Ricci (p)Howell, NJ, Manasquan River Golf Club | 6 | 77 | 
| T61 | Mike Paduano (a)Eagle Oaks Golf and Country Club | 6 | 77 | 
| T61 | Brian Dobbie (p)Basking Ridge, NJ, Trump National Golf Club - Bedminster | 6 | 77 | 
| T61 | Ed Osowski (p)Upper Montclair, NJ, Mountain Ridge Country Club | 6 | 77 | 
| T72 | Andre Bolukbas (a)Darlington Golf Course | 7 | 78 | 
| T72 | Mark Kosko (a)Greate Bay Country Club | 7 | 78 | 
| T72 | Ted Brennan (a)Crystal Springs Golf Club | 7 | 78 | 
| T72 | Jerry Mays (a)Weequahic Park Golf Course | 7 | 78 | 
| T72 | Todd Wood (a)Fairmount Country Club | 7 | 78 | 
| T72 | Kyle Magnusson (a)Howell Park Golf Course | 7 | 78 | 
| T72 | Roddy McRae (a)Baltusrol Golf Club | 7 | 78 | 
| T72 | Cyrus Whitney (a)Hackensack Golf Club | 7 | 78 | 
| T72 | James Chung (p)Succasunna, NJ, Forest Hill Field Club | 7 | 78 | 
| T72 | Spencer Foxworth (a)Deal Golf & Country Club | 7 | 78 | 
| T72 | George Frake (p)Medford, NJ | 7 | 78 | 
| T72 | Dave Laudien (p)Wall, NJ, Howell Park Golf Course | 7 | 78 | 
| T72 | Harris Podvey (a)Knoll Country Club | 7 | 78 | 
| T85 | Christopher Housen (a)Manasquan River Golf Club | 8 | 79 | 
| T85 | Bill Boyle (a)Metedeconk Nat'l Golf Club | 8 | 79 | 
| T87 | Bill Henry (a)Forsgate Country Club | 9 | 80 | 
| T87 | Steven Kahn (a) | 9 | 80 | 
| T87 | Jim Byer (a) | 9 | 80 | 
| T87 | Robert Straining (a)Darlington Golf Course | 9 | 80 | 
| T87 | Wayne McCarthy (a) | 9 | 80 | 
| T87 | Robert Weldon (a)Baltusrol Golf Club | 9 | 80 | 
| T87 | Kurt Kroeper (a)Hominy Hill Golf Course | 9 | 80 | 
| T87 | Vaughan Abel (p)Bethlehem, PA, Basking Ridge Country Club | 9 | 80 | 
| T95 | Sean Galligan (a) | 10 | 81 | 
| T95 | John Gianacaci (a)Springdale Golf Club | 10 | 81 | 
| T95 | Fred Cooper (a) | 10 | 81 | 
| T95 | Adam Kominsky (a)Paramus Golf and Country Club | 10 | 81 | 
| T95 | Carlos Ochoa (a) | 10 | 81 | 
| T95 | Robert Issler (p)Toms River, NJ, Toms River Golf Center | 10 | 81 | 
| T95 | Tim Sindorf (a)Laurel Creek Country Club | 10 | 81 | 
| T102 | Donald Allen (a) | 11 | 82 | 
| T102 | Chris Johnston (p)Winter Garden, FL, Farmer Brown's Golf Center | 11 | 82 | 
| T102 | Jorge Diaz (p)Flemington, NJ, Green Knoll Golf Course | 11 | 82 | 
| T105 | Thomas Grant (a)NJSGA eClub - South | 12 | 83 | 
| T105 | Sean Toohey (p)Raritan, NJ, New Jersey National Golf Club | 12 | 83 | 
| T107 | Blaise Duffy (a)NJ Senior Golf Assn | 13 | 84 | 
| T107 | Joseph Castelli (a)Howell Park Golf Course | 13 | 84 | 
| T107 | Nicholas Angiulo (a)NJSGA eClub | 13 | 84 | 
| T110 | Scott Anderson (a) | 14 | 85 | 
| T110 | Howard Altman (a) | 14 | 85 | 
| T110 | Dino Stathis (a)Metedeconk National Golf Club | 14 | 85 | 
| 113 | Jerry Puso (a)Hominy Hill Golf Course | 16 | 87 | 
| WD | Frank Abbott (a)Oak Hill Golf Club | 13 | |
| WD | Karl Brand (a)Deal Golf & Country Club | 13 | |
| WD | Michael Dupree (a)Galloping Hill G.C. | 13 | |
| WD | Stuart Goldstein (a)Avon, CT, Darlington Golf Course | 13 | |
| WD | Tom Gramigna (a)Tavistock Country Club | 13 | |
| WD | Tom Hassel (a)Manasquan River Golf Club | 13 | |
| WD | Roger Hoit (a)Baltusrol Golf Club | 14 | |
| WD | Dan Levinson (a)Arcola Country Club | 14 | |
| WD | Paul Manore (a)Neshanic Valley Golf Course | 14 | |
| WD | Daniel McQuilken (a) | 14 | |
| WD | Kevin Purcell (a)Forest Hill Field Club | 15 | |
| WD | Robert Spellman (a)Old Memorial Golf Club | 15 | |
| WD | Daniel Stimpson (a)NJSGA eClub - South | 16 | |
| WD | John Trainor (a)NJSGA eClub | 16 | |
| WD | Fred Tropeano (a)Eagle Oaks Golf Club | 17 | |
| WD | Parker Weil (a)The Ridgewood Country Club | 17 | 
