Results
31st Senior Challenge Matches - The Peninsula Club - October 3rd, 2019
Results
|
Association |
score |
|---|---|
Maryland State Golf Association |
458 |
| Pete DeTemple, Breton Bay golf & Country Club | 70 |
| Lee Flemister, University of Maryland Golf Course | 72 |
| Jim Winner, Maryland Golf & Country Club | 73 |
| Jan Miller, Baltimore Country Club | 78 |
| Joe Lefavor, U.S. Naval Academy Golf Club | 81 |
| Brian Fitzgerald, Chevy Chase Club | 84 |
| Chuck Gould, MSGA eClub | 90 |
| Dean Daniels, MSGA eClub | 90 |
Golf Association of Philadelphia |
460 |
| Oscar Mestre, Overbrook Golf Club | 75 |
| Adam Armagost, Philadelphia Publinks GA | 76 |
| Joseph Russo, Laurel Creek Country Club | 76 |
| Paul Rogowicz, Yardley Country Club | 77 |
| Byron Whitman, Berkshire Country Club |
78 |
| Joseph Coulson, Wedgewood Golf Club | 78 |
| Glenn Smeraglio, Lu Lu Country Club | 79 |
| Don Donatoni, White Manor Country Club | 73 |
Delaware State Golf Association |
467 |
| Steve Walczak, Wilmington Country Club | 75 |
| Tom Kearns, Hartfeld National | 76 |
| Tim Freeh, The Rookery | 76 |
| Bryan Taylor, Ocean City Golf Club | 78 |
| Kevin Sartell, Wild Quail Golf & Country Club | 81 |
| Randy Mitchell, Wilmington Country Club | 81 |
| Jeff Allen, Wild Quail Golf & Country Club | 82 |
| Michael Spease, Play Golf Delaware | 85 |
New Jersey State Golf Association |
475 |
| John Trainor, Knickerbocker Country Club | 75 |
| Joseph Roeder, Little Mill Country Club | 77 |
| Jay Blumenfeld, Mountain Ridge Country Club | 78 |
| Mark Kosko, Little Mill Country Club | 78 |
| Ron Vannelli, Forsgate Country Club | 83 |
| Carlos Ochoa, Little Mill Country Club | 84 |
| John O'Malley, Due Process Stable | 88 |
| Paul Manore, Neshanic Valley Golf Club | 88 |
| * Low 6 of 8 scores count towards team total | |