Results
        
    
    28th NJSGA/NJPGA Senior Open Championship - Spring Brook CC - June 1, 2016
Results
| Pos. | Player | Club Name | To Par | R1 | R2 | Total | 
|---|---|---|---|---|---|---|
| T1 | *McGovern, James | White Beeches G.& C.C. | Even | 70 | 70 | 140 | 
| T1 | McCormick, Mark | Suburban G.C. | Even | 65 | 75 | 140 | 
| 3 | Burke, Mike | Montammy G.C. | +1 | 73 | 68 | 141 | 
| 4 | Yannotta, Mark | Anchor Golf Ctr. | +2 | 66 | 76 | 142 | 
| T5 | Sieg, Steve | Navesink C.C. | +3 | 71 | 72 | 143 | 
| T5 | Duenskie (a), Bob | Bowling Green G.C. | +3 | 71 | 72 | 143 | 
| T5 | Whitman, Ed | Knickerbocker C.C. | +3 | 70 | 73 | 143 | 
| T5 | Studer, Brent | Metedeconk National G.C. | +3 | 69 | 74 | 143 | 
| T5 | Britton, Bill | Trump Nat'l G.C. - Colts Neck | +3 | 69 | 74 | 143 | 
| T10 | Syring, Kevin | Alpine C.C. | +4 | 73 | 71 | 144 | 
| T10 | Small (a), Allan | Fairmount C.C. | +4 | 68 | 76 | 144 | 
| T12 | Busch, Peter | Galloping Hill C.C. | +5 | 75 | 70 | 145 | 
| T12 | Baker, Greg | Rockaway River C.C. | +5 | 74 | 71 | 145 | 
| T14 | Beadle, Jim | Essex Golf Ctr. | +6 | 73 | 73 | 146 | 
| T14 | Lanzetta, Michael | Mansfield Golf Ctr. | +6 | 72 | 74 | 146 | 
| T14 | Charpek (a), Bill | Navesink C.C. | +6 | 70 | 76 | 146 | 
| T17 | Lejeune, Paul | Suburban G.C. | +7 | 76 | 71 | 147 | 
| T17 | Levinson (a), Dan | Bayonne G.C. | +7 | 73 | 74 | 147 | 
| T17 | Blasius, Stu | GolfTEC | +7 | 68 | 79 | 147 | 
| T20 | Vannelli (a), Ron | Forsgate C.C. | +8 | 74 | 74 | 148 | 
| T20 | Glenz, David | Black Oak G.C. | +8 | 71 | 77 | 148 | 
| T20 | Kugler (a), Adam | Alpine C.C. | +8 | 70 | 78 | 148 | 
| 23 | Laudien, Dave | Howell Park G.C. | +9 | 75 | 74 | 149 | 
| T24 | Folkes (a), David | Metedeconk National G.C. | +10 | 75 | 75 | 150 | 
| T24 | Housen (a), Christopher | Manasquan River Golf Club | +10 | 75 | 75 | 150 | 
| T24 | McRae, III (a), Roderick | Baltusrol G.C. | +10 | 75 | 75 | 150 | 
| T24 | Boyle (a), Bill | Metedeconk National G.C. | +10 | 73 | 77 | 150 | 
| T28 | Yawger (a), William Hays | Spring Brook C.C. | +11 | 76 | 75 | 151 | 
| T28 | Dachisen, Christopher | Essex Golf Ctr. | +11 | 74 | 77 | 151 | 
| 30 | Lees, David | Metedeconk National G.C. | +12 | 74 | 78 | 152 | 
| 31 | Kave, Bob | Forsgate C.C. | +13 | 76 | 77 | 153 | 
| T32 | Bowman, Allan | Cherry Valley C.C. | +14 | 75 | 79 | 154 | 
| T32 | King, Bill | Spring Lake G.C. | +14 | 74 | 80 | 154 | 
| T34 | Partelow, Sr. (a), Barry | Galloping Hill G.C. | +15 | 76 | 79 | 155 | 
| T34 | Wood (a), Todd | Fairmount C.C. | +15 | 76 | 79 | 155 | 
| 36 | Podvey (a), Harris | Rolling Greens G.C. | +16 | 76 | 80 | 156 | 
| T37 | Fioretti (a), Anthony | Ballyowen G.C. | +17 | 76 | 81 | 157 | 
| T37 | Capra (a), John | Stanton Ridge G. & C.C. | +17 | 76 | 81 | 157 | 
| 39 | Alonso, Julio | Darlington G.C. | +18 | 74 | 84 | 158 | 
| 40 | Weldon, III (a), Robert | Baltusrol G.C. | +19 | 76 | 83 | 159 | 
| 41 | Lynch (a), Robert | Hawk Pointe G.C. | +20 | 75 | 85 | 160 | 
| 42 | Kroeper (a), Kurt | Hominy Hill G.C. | +21 | 76 | 85 | 161 | 
| Failed to Qualify: | ||||||
| Blumenfeld (a), Jay | Mountain Ridge C.C. | 77 | ||||
| Schoeb (a), Paul | Royce Brook G.C. | 77 | ||||
| Hyatt (a), Fred | Mount Tabor C.C. | 77 | ||||
| Lindsey, Craig | Madison G.C. | 77 | ||||
| Monroe, Lloyd | Bel-Aire G.C. | 77 | ||||
| Ostrega, Gary | Hyatt Hills G.C. | 77 | ||||
| Hall, Larry | Packanack G.C. | 77 | ||||
| Maddera, Baker | Montclair G.C. | 77 | ||||
| Schaal, Rob | Tara Greens G.C. | 77 | ||||
| Burgess, Bill | Panther Valley C.C. | 77 | ||||
| Vallario, Don | Neshanic Valley G.C. | 78 | ||||
| Greenberg (a), Stuart | Shackamaxon C.C. | 78 | ||||
| Morelli (a), Tony | Stanton Ridge G. & C.C. | 78 | ||||
| Dudes (a), William | Panther Valley C.C. | 78 | ||||
| DiCinti (a), Tom | Old York C.C. | 78 | ||||
| Craffey (a), Jim | Arcola C.C. | 78 | ||||
| Kosko (a), Mark | Little Mill C.C. | 78 | ||||
| Michels (a), Scott | Hackensack G.C. | 78 | ||||
| Hassel (a), Thomas | Manasquan River G.C. | 79 | ||||
| Silvestrone, Sal | Glenwood C.C. | 79 | ||||
| Baker, Walt | Willowbrook G.C. | 79 | ||||
| Knight, Michael | Oak Hill G.C. | 79 | ||||
| Sayers (a), Scott | Charleston Springs G.C. | 80 | ||||
| Hyland (a), Tom | Little Mill C.C. | 80 | ||||
| Helwig, Russell | Essex Fells C.C. | 80 | ||||
| Riley (a), Randy | Baltusrol G.C. | 80 | ||||
| Snouffer (a), Bill | Essex County C.C. | 80 | ||||
| Seidenberg (a), David | Edgewood C.C. | 81 | ||||
| Muse (a), Eric | Ash Brook G.C. | 81 | ||||
| Elfers (a), Peter | Hackensack G.C. | 81 | ||||
| Wall (a), Jeffrey | Manasquan River G.C. | 81 | ||||
| Boyd, Stephen | Baltusrol G.C. | 81 | ||||
| Johnston (a), Bob | Haworth C.C. | 81 | ||||
| Langell (a), Gregory | Glenwood C.C. | 81 | ||||
| O'Malley (a), John | Forsgate C.C. | 81 | ||||
| Stickle (a), John | Spring Lake G.C. | 82 | ||||
| Kacandes, Paul | Trump Nat'l G.C. - Colts Neck | 82 | ||||
| Shankland, Dale | Colonial Terrace G.C. | 82 | ||||
| Hollis, Daniel | Colts Neck G.C. | 82 | ||||
| Delaney, Tom | Basking Ridge C.C. | 82 | ||||
| Trainor (a), John | Valley Brook Golf Club | 83 | ||||
| Coppa (a), Paul | New Jersey National Golf Club | 83 | ||||
| Fabrizio (a), Phil | Knickerbocker C.C. | 84 | ||||
| Johnson (a), Clint | Darlington G.C. | 84 | ||||
| Piekarsky (a), Larry | North Jersey C.C. | 84 | ||||
| Vernon, Jim | Old York C.C. at Chesterfield | 84 | ||||
| Sikanowicz (a), Michael | Royce Brook G.C. | 85 | ||||
| Henry (a), Bill | Forsgate C.C. | 85 | ||||
| Bolukbas (a), Andre | Haworth C.C. | 85 | ||||
| Kopelman (a), Michael | Mountain Ridge C.C. | 85 | ||||
| Morgan (a), John | Canoe Brook C.C. | 85 | ||||
| Magnusson (a), Kyle | Charleston Springs G.C. | 86 | ||||
| Amtman (a), Jeff | Montammy G.C. | 86 | ||||
| Reynolds (a), Michael | Bowling Green Golf Course | 86 | ||||
| Putzer (a), Donald | Darlington G.C. | 87 | ||||
| Ackermann (a), Ron | Orchard Hills G.C. | 88 | ||||
| McCarroll (a), Thomas | Knoll C.C. | 89 | ||||
| Snyder (a), John | Heron Glen G.C. | 89 | ||||
| Ash (a), Raymond | Panther Valley C.C. | 89 | ||||
| O'Brien (a), Patrick | Essex Golf Club | 89 | ||||
| Florio (a), Frank | Black Oak G.C. | 90 | ||||
| Daly (a), Michael | Rockleigh G.C. | 91 | ||||
| Legband (a), Eric | Galloping Hill G.C. | 92 | ||||
| Wojczak (a), Robert | Upper Montclair C.C. | 96 | ||||
| Wittmann (a), Wayne | Hendricks Field G.C. | NC | NC | |||
| Young, Ron | Minebrook G.C. | NC | NC | |||
| Oakes, Steve | Watchung Valley | NC | NC | |||
| Sloane (a), Alexander | Metedeconk National G.C. | NS | NS | |||
| Young, Bruce | Neshanic Valley G.C. | WD | WD | |||
| Esposito, Jr., Frank | Forsgate C.C. | WD | WD | |||
| Stephenson (a), Glenn | Fiddler's Elbow C.C. | WD | WD | |||
| Fullam (a), John | Baltusrol G.C. | WD | WD | |||
| Scott (a), Christopher | Baltusrol G.C. | WD | WD | |||
| LoCastro, Michael | Rolling Green G.C. | WD | ||||
