Results
        
    
    25th Senior Open Championship
Results
| Pos. | Player | Club/Course | R1 | R2 | Total Gross | 
|---|---|---|---|---|---|
| 1 | Bill Britton | Trump National Golf Club | 72 | 69 | 141 | 
| 2 | Chris Dachisen | North Jersey Country Club | 70 | 76 | 146 | 
| T3 | a-Dan Levinson | Bayonne Golf Club | 79 | 71 | 150 | 
| Mike Lanzetta | Mansifeld Golf Center | 75 | 75 | 150 | |
| Baker Maddera | Rock Spring Club | 73 | 77 | 150 | |
| 6 | Paul Lejeune | Suburban Golf Club | 74 | 77 | 151 | 
| 7 | a-Bill Snouffer | Panther Valley Golf & Country Club | 80 | 72 | 152 | 
| T8 | Stu Blasius | GolfTEC | 78 | 75 | 153 | 
| Ed Whitman | Knickerbocker Country Club | 78 | 75 | 153 | |
| Larry Hall | Willowbrook Golf Center | 77 | 76 | 153 | |
| David Glenz | Black Oak Golf Club | 77 | 76 | 153 | |
| Don Brigham | Battleground Country Club | 74 | 79 | 153 | |
| T13 | Gary Ostrega | Hyatt Hills Golf Complex | 78 | 76 | 154 | 
| a-Jay Blumenfeld | Mountain Ridge Country Club | 78 | 76 | 154 | |
| Pete Busch | Galloping Hill Golf Course | 79 | 75 | 154 | |
| a-Thomas Hassel | Manasquan River Golf Club | 76 | 78 | 154 | |
| a-Adam Kugler | Alpine Country Club | 80 | 74 | 154 | |
| Marty Vybihal | Shackamaxon Country Club | 74 | 80 | 154 | |
| T19 | Brian Dobbie | Montclair Golf Club | 78 | 77 | 155 | 
| a-Jon Tingley | Stanton Ridge Golf & Country Club | 79 | 76 | 155 | |
| Steve Sieg | Navesink Country Club | 77 | 78 | 155 | |
| a-Phil Fabrizio | Knickerbocker Country Club | 76 | 79 | 155 | |
| a-Peter Elfers | Hackensack Golf Club | 80 | 75 | 155 | |
| Dan Hollis | Hyatt Hills Golf Complex | 80 | 75 | 155 | |
| George Ancuta | The Knoll Country Club | 75 | 80 | 155 | |
| a-David Lees | Metedeconk National Golf Club | 81 | 74 | 155 | |
| T27 | a-John Stickle | Spring Lake Golf Club | 78 | 78 | 156 | 
| a-Ken Lantz | River Vale Country Club | 77 | 79 | 156 | |
| a-Bill Henry | Forsgate Country Club | 79 | 77 | 156 | |
| Dave Laudien Howell | Park Golf Course | 75 | 81 | 156 | |
| T31 | a-Mr. John H Jr. Lay | Howell Park Golf Course | 78 | 79 | 157 | 
| a-John O'Malley | Forsgate Country Club | 76 | 81 | 157 | |
| a-James Woods | Hominy Hill Golf Course | 77 | 80 | 157 | |
| a-Glenn Morello | Fiddlers Elbow Country Club | 75 | 82 | 157 | |
| a-Tom Hyland | Little Mill Country Club | 82 | 75 | 157 | |
| T36 | a-Glenn Stephenson | Fiddlers Elbow Country Club | 78 | 80 | 158 | 
| a-Jim Cillo Heron | Glen Golf Club | 77 | 81 | 158 | |
| T38 | Mike Preston | Echo Lake Country Club | 78 | 81 | 159 | 
| Kevin Syring | Alpine Country Club | 78 | 81 | 159 | |
| 40 | a-Andre Bolukbas | Rockleigh Golf Course | 80 | 80 | 160 | 
| T41 | a-Larry Kopp | Glenwood Country Club | 80 | 81 | 161 | 
| John Bolla | Golf Galaxy | 80 | 81 | 161 | |
| 43 | Bob Issler | Toms River Golf Center | 82 | 80 | 162 | 
| T44 | a-William Lynch | Spring Lake Golf Club | 79 | 85 | 164 | 
| Rick Hughes | Regency @ Monroe | 81 | 83 | 164 | |
| a-John Peterson | Deal Golf & Country Club | 82 | 82 | 164 | |
| 47 | a-Jim Guerra | Ballyowen Golf Club | 81 | 84 | 165 | 
| 48 | a-John Morgan | Canoe Brook Country Club | 81 | 87 | 168 | 
| a-Mark Walker | Laurel Creek Country Club | 77 | WD | ||
| a-Patrick O'Brien | Apple Mountain Golf Club | 80 | WD | ||
| Greg Baker | Rockaway River Country Club | 78 | DQ | 
