Results
        
    
    22nd Senior Open Championship
Results
| Pos. | Player | Club/Course | R1 | R2 | Total Gross | 
|---|---|---|---|---|---|
| 1 | Jon Tingley (a) | Stanton Ridge | 69 | 74 | 143 | 
| 2 | Jay Blumenfeld (a) | Mountain Ridge | 73 | 74 | 147 | 
| T3 | Mike Burke | Montammy | 74 | 74 | 148 | 
| Steve Sieg | Navesink | 69 | 79 | 148 | |
| Edward Whitman | Knickerbocker | 73 | 75 | 148 | |
| Chris Dachisen | North Jersey | 75 | 73 | 148 | |
| T7 | Pete Busch | Galloping Hill | 77 | 74 | 151 | 
| Nelson DeBow | Newton | 75 | 76 | 151 | |
| 9 | Robin Kohberger | Newton | 77 | 75 | 152 | 
| T10 | Adam Kugler (a) | Alpine | 73 | 80 | 153 | 
| Baker Maddera | Rock Spring | 72 | 81 | 153 | |
| T12 | Gary Ostrega | Hyatt Hills | 76 | 78 | 154 | 
| Kevin Syring | Alpine | 79 | 75 | 154 | |
| 14 | Michael Lanzetta | Mansfield Golf Learning | 79 | 76 | 155 | 
| T15 | Bill King | Spring Lake | 79 | 77 | 156 | 
| Robert Issler | Toms River Golf Center | 77 | 79 | 156 | |
| Jim Craffey | Arcola | 76 | 80 | 156 | |
| Mike Preston | Echo Lake | 79 | 77 | 156 | |
| Larry Hall | Packanack | 77 | 79 | 156 | |
| 20 | Harry Gianetti | Green Knoll | 77 | 80 | 157 | 
| T21 | Andre Bolukbas (a) | Passaic County | 75 | 84 | 159 | 
| Thomas DiCinti | Links Golf Club | 77 | 82 | 159 | |
| Chuck Edwards | Beacon Hill | 78 | 81 | 159 | |
| Tom Jaeger | Quail Ridge | 80 | 79 | 159 | |
| Bruce Young | Harkers Hollow | 79 | 80 | 159 | |
| 26 | Eurice Rojas (a) | White Beeches | 77 | 83 | 160 | 
| T27 | Bill Henry (a) | Forsgate | 78 | 83 | 161 | 
| John Lay | Tamarack | 78 | 83 | 161 | |
| Frank Vnuk | Wallkill | 80 | 81 | 161 | |
| 30 | Larry Kopp | Glenwood | 80 | 82 | 162 | 
| T31 | Michael Harris | Edgewood | 78 | 85 | 163 | 
| Jeff Liebler | Warrenbrook | 80 | 83 | 163 | |
| Bill Stake | Fox Hollow | 80 | 83 | 163 | |
| T34 | Anthony Fioretti | Crystal Spring | 79 | 85 | 164 | 
| Peter Rymer | Hamilton Farm | 80 | 84 | 164 | |
| T36 | Jay Antonelli | Pine Barrens | 81 | 84 | 165 | 
| Robert Housen (a) | Manasquan River | 81 | 84 | 165 | |
| Jay Green | Alpine | 79 | 86 | 165 | |
| Denis Johnson (a) | Plainfield West | 80 | 85 | 165 | |
| Glenn Schachter | Hackensack | 81 | 84 | 165 | |
| 41 | Lawton Paseka | Essex County | 80 | 90 | 170 | 
| 42 | Scott Brunner | Montclair | 81 | 92 | 173 | 
| 43 | Thomas Delaney | Basking Ridge | 81 | 93 | 174 | 
|  | |||||
|  | 
