Results
        
    
    20th Senior Open Championship
Results
| Pos. | Player | Club/Course | R1 | R2 | Total Gross | 
|---|---|---|---|---|---|
| 1 | Chris Dachisen | North Jersey | 64 | 70 | 134 | 
| T2 | Jay Blumenfeld (a) | Mountain Ridge | 71 | 68 | 139 | 
| Baker Maddera | Rock Spring | 70 | 69 | 139 | |
| T4 | Ed Whitman | Knickerbocker | 72 | 68 | 140 | 
| Bob Housen (a) | Manasquan River | 69 | 71 | 140 | |
| 6 | Allan Small (a) | Fairmount | 71 | 70 | 141 | 
| 7 | Tom Jaeger | Quail Ridge | 75 | 67 | 142 | 
| T8 | Peter Broms (a) | Montclair | 70 | 73 | 143 | 
| Ned Steiner (a) | Mountain Ridge | 69 | 74 | 143 | |
| T10 | Kevin Casey (a) | Rock Spring | 73 | 71 | 144 | 
| Peter Busch | Shackamaxon | 74 | 70 | 144 | |
| Gary Ostrega | Hyatt Hills | 71 | 73 | 144 | |
| 13 | Jon Tingley (a) | Stanton Ridge | 71 | 74 | 145 | 
| T14 | Mike Preston | Echo Lake | 73 | 73 | 146 | 
| David Glenz | Crystal Springs | 73 | 73 | 146 | |
| Steve Sieg | Navesink | 73 | 73 | 146 | |
| Herbert Young | Farm View | 73 | 73 | 146 | |
| Jeff Liebler (a) | Suburban | 74 | 72 | 146 | |
| Bill Henry (a) | Forsgate | 72 | 74 | 146 | |
| Bill King | Spring Lake | 74 | 72 | 146 | |
| Bill Boyle (a) | Metedeconk National | 75 | 71 | 146 | |
| T22 | Jerry Moore | Neshanic Valley | 73 | 74 | 147 | 
| Russell Helwig | Essex Fells | 72 | 75 | 147 | |
| T24 | John Lay Jr. (a) | Tamarack | 74 | 74 | 148 | 
| Frank Vnuk | Wallkill | 69 | 79 | 148 | |
| 26 | Tom Greenwood (a) | Peddie | 75 | 74 | 149 | 
| T27 | Alton Jones (a) | Mendham | 74 | 76 | 150 | 
| John Bolla | Golf Galaxy | 74 | 76 | 150 | |
| Paul Lewthwaite (a) | Mendham | 70 | 80 | 150 | |
| T30 | Bill Burgess | Arcola | 74 | 77 | 151 | 
| Phil Fabrizio (a) | Knickerbocker | 71 | 80 | 151 | |
| Michael Mack | Burlington | 74 | 77 | 151 | |
| T33 | Peter Keller (a) | Canoe Brook | 73 | 79 | 152 | 
| Denis Johnson (a) | Flanders Valley | 72 | 80 | 152 | |
| Rich Colaguori (a) | Charleston Springs | 74 | 78 | 152 | |
| John Fagan | Raritan Valley | 70 | 82 | 152 | |
| 37 | Tom Delaney | Basking Ridge | 74 | 79 | 153 | 
| T38 | Tony Bruno | Toms River | 74 | 80 | 154 | 
| Tom Turnbull (a) | Roselle | 75 | 79 | 154 | |
| John O'Malley (a) | Eagle Oaks | 75 | 79 | 154 | |
| 41 | Frank Trainer (a) | Stone Harbor | 75 | 81 | 156 | 
|  | |||||
|  | 
