Results
        
    
    2019 NJSGA / NJPGA Senior Open Championship - Metedeconk National G.C. - May 28-29, 2019
Results
| Pos. | Players | To Par | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | Mark McCormick (p)  Middletown, NJ, Suburban GC | E | 73 | 71 | 144 | |
| 2 | Jim McGovern (p)  Oradell, NJ, White Beeches Golf & CC | +1 | 68 | 77 | 145 | |
| T3 | Brent Studer (p)  Manasquan, NJ, Metedeconk National GC | +2 | 73 | 73 | 146 | |
| T3 | Frank Esposito (p)  Old Bridge, NJ, Forsgate CC | +2 | 71 | 75 | 146 | |
| 5 | Jim Beadle (p)  Morristown, NJ, K-Motion Interactive | +6 | 71 | 79 | 150 | |
| T6 | Tom Hyland (a) Little Mill CC | +7 | 76 | 75 | 151 | |
| T6 | David Glenz (p)  Vero Beach, FL, Black Oak GC | +7 | 73 | 78 | 151 | |
| T8 | Mike LaBrutto (p)  Cranford, NJ, Cobblestone Creek CC | +8 | 76 | 76 | 152 | |
| T8 | Scott Paris (p)  Westfield, NJ, Plainfield CC | +8 | 76 | 76 | 152 | |
| T8 | Carlos Ochoa (a)  Little Mill CC | +8 | 72 | 80 | 152 | |
| T8 | Paul Lejeune (p)  Parsippany, NJ, Suburban GC | +8 | 71 | 81 | 152 | |
| T8 | Bill Britton (p)  Red Bank, NJ, Trump National-Colts Neck | +8 | 78 | 74 | 152 | |
| T13 | William Bello (a)  Hominy Hill GC | +9 | 75 | 78 | 153 | |
| T13 | Vincent Totka (a)  Old York CC | +9 | 75 | 78 | 153 | |
| T15 | Jay Blumenfeld (a)  Mountain Ridge CC | +11 | 76 | 79 | 155 | |
| T15 | Jim Famula (p)  Basking Ridge, NJ, The Golf Range @ Branchbu | +11 | 79 | 76 | 155 | |
| T15 | Adam Kugler (a)  Alpine CC | +11 | 73 | 82 | 155 | |
| T15 | Ed Whitman (p)  Blairstown, NJ, Knickerbocker CC | +11 | 78 | 77 | 155 | |
| T15 | Ron Vannelli (a)  Forsgate CC | +11 | 77 | 78 | 155 | |
| T20 | Ken Pridgen (p)  Red Bank, NJ, Concordia GC | +12 | 80 | 76 | 156 | |
| T20 | Derek McDonald (p)  Mountainside, NJ, Echo Lake CC | +12 | 76 | 80 | 156 | |
| T20 | Louis Fulgoni (a)  Howell Park GC | +12 | 80 | 76 | 156 | |
| T23 | Joseph Roeder (a)  Little Mill CC | +13 | 77 | 80 | 157 | |
| T23 | Kathy Ricci (p)  Howell, NJ, Bel-Aire GC | +13 | 79 | 78 | 157 | |
| T23 | Gerry Baldachino (a)  Old York CC | +13 | 79 | 78 | 157 | |
| T26 | Gregory Baker (p)  Boonton, NJ, Rockaway River CC | +14 | 80 | 78 | 158 | |
| T26 | Bob Downey (p)  Roseland, NJ, Crestmont CC | +14 | 76 | 82 | 158 | |
| T26 | Vince Ramagli (p)  Iselin, NJ, Edgewood - White/Red | +14 | 79 | 79 | 158 | |
| T26 | Michael Guli (a)  Essex County CC | +14 | 79 | 79 | 158 | |
| T26 | Bill Boyle (a) | +14 | 79 | 79 | 158 | |
| T31 | Len Siter (p)  Mountainside, NJ, Mountain Ridge CC | +15 | 76 | 83 | 159 | |
| T31 | Tom Dicinti (a)  Mercer Oaks Golf Club - W | +15 | 80 | 79 | 159 | |
| T31 | Todd Wood (a)  Fairmount CC | +15 | 78 | 81 | 159 | |
| T34 | Kyle Magnusson (a)  Old York CC | +16 | 80 | 80 | 160 | |
| T34 | Baker Maddera (p)  Cranford, NJ, Knoll GC | +16 | 80 | 80 | 160 | |
| T34 | Clark Holle (a)  Mercer Oaks GC- East | +16 | 80 | 80 | 160 | |
| T34 | Mike Paduano (a)  Eagle Oaks G&CC | +16 | 75 | 85 | 160 | |
| T34 | Kevin Maciorowski (p)  Neptune City, Westlake G & CC | +16 | 78 | 82 | 160 | |
| T39 | Gustav Vik (a)  The Ridge at Back Brook | +17 | 76 | 85 | 161 | |
| T39 | Anthony Fioretti (a)  Ballyowen GC | +17 | 74 | 87 | 161 | |
| T39 | Nick Desai (a)  Baltusrol GC | +17 | 78 | 83 | 161 | |
| T42 | Scott Sayers (a)  Charleston Springs GC - N | +18 | 76 | 86 | 162 | |
| T42 | Jim Dufficy (a)  Eagle Oaks G&CC | +18 | 78 | 84 | 162 | |
| T44 | Steve Sieg (p)  Red Bank, NJ, Navesink CC | +19 | 80 | 83 | 163 | |
| T44 | Marty Vybihal (p)  West Caldwell, NJ, Preakness Valley GC | +19 | 79 | 84 | 163 | |
| 46 | Pete Busch (p)  Kenilworth, NJ, Galloping Hill GC | +22 | 78 | 88 | 166 | |
| 47 | Basil Maher (a)  Essex Fells CC | +30 | 80 | 94 | 174 | |
| The following players did not make the cut | ||||||
| CUT | Morten Gotterup (a)  Rumson CC | +9 | ||||
| CUT | Dave Laudien (p)  Wall, NJ, Howell Park GC | +9 | ||||
| CUT | Bob Johnston (a)  White Beeches Golf & CC | +9 | ||||
| CUT | Mark Yannotta (p)  Whippany, NJ, Anchor GC | +9 | ||||
| CUT | Roddy McRae (a)  Baltusrol GC | +9 | ||||
| CUT | Paul Manore (a)  Neshanic Valley GC | +9 | ||||
| CUT | Pat O'Brien (a) | +9 | ||||
| CUT | Tommy Delaney (p)  Flemington, NJ, TPC at Jasna-Polana | +9 | ||||
| CUT | Andy Brock (p)  Chatham, Metuchen G & CC | +9 | ||||
| CUT | Eric Muse (a) | +9 | ||||
| CUT | Harry Lore (a)  Little Mill CC | +9 | ||||
| CUT | Glenn Stephenson (a)  Hamilton Farm GC | +10 | ||||
| CUT | Daniel Mulligan (a)  Essex County CC | +10 | ||||
| CUT | Chris Miyahara (p)  Morganville, NJ, Metuchen G & CC | +10 | ||||
| CUT | Chris Johnston (p)  Toms River, NJ, Farmer Brown's Golf Cente | +10 | ||||
| CUT | Rob Schaal (p)  Middlesex, NJ, Tara Greens GC | +10 | ||||
| CUT | Mike Bagnell (a)  Rumson CC | +10 | ||||
| CUT | Phil Fabrizio (a)  Knickerbocker CC | +10 | ||||
| CUT | Stephen Boyd (a)  Baltusrol GC | +10 | ||||
| CUT | Spencer Foxworth (a)  Deal G & CC | +10 | ||||
| CUT | Wendell Dix (p)  Howell, NJ, Eagle Oaks G&CC | +10 | ||||
| CUT | Brian Dobbie (p)  Basking Ridge, NJ, Montclair GC | +11 | ||||
| CUT | Lance Oberparleiter (a)  Darlington GC | +11 | ||||
| CUT | John Capra (a)  Stanton Ridge G & CC | +11 | ||||
| CUT | Robert Weldon (a)  Baltusrol GC | +11 | ||||
| CUT | Paul Jun (p)  Wayne, NJ, GOLFTEC - Englewood | +11 | ||||
| CUT | James Woods (a)  Hominy Hill GC | +11 | ||||
| CUT | Jamie Slonis (a) | +11 | ||||
| CUT | John O'Malley (a)  Due Process Stable GC | +11 | ||||
| CUT | Frank McMahon (a)  Metedeconk National GC | +12 | ||||
| CUT | Jerry Mays (a)  Weequahic GC | +12 | ||||
| CUT | John Trainor (a) | +12 | ||||
| CUT | Kevin Syring (p)  Park Ridge, NJ, Eligo Club | +12 | ||||
| CUT | Mark Stankewicz (a)  Neshanic Valley GC | +13 | ||||
| CUT | Garfield Layne (a)  Glen Ridge CC | +13 | ||||
| CUT | Andre Bolukbas (a)  Darlington GC | +14 | ||||
| CUT | Mark Kosko (a)  Little Mill CC | +14 | ||||
| CUT | Scott Michels (a)  Hackensack GC | +14 | ||||
| CUT | Bill Henry (a) | +14 | ||||
| CUT | Mark Cubberly (a) | +14 | ||||
| CUT | John Driebe (a)  Black Oak GC | +14 | ||||
| CUT | David Krall (a)  Jumping Brook CC | +14 | ||||
| CUT | Tony Morelli (a)  Stanton Ridge G & CC | +15 | ||||
| CUT | Lloyd Monroe (p)  Spring Lake, NJ | +15 | ||||
| CUT | Paul Leddy (a) | +15 | ||||
| CUT | Jeffrey Alecci (a)  Hackensack GC | +15 | ||||
| CUT | Rish Patel (a)  Knickerbocker CC | +15 | ||||
| CUT | Timothy Zaccaro (a)  Glenwood CC | +16 | ||||
| CUT | Ed Kahn (a)  Little Mill CC | +16 | ||||
| CUT | Thomas Kaufman (a)  Neshanic Valley GC | +16 | ||||
| CUT | Fred Tropeano (a)  Eagle Oaks G&CC | +16 | ||||
| CUT | Huey C Yang (a)  Royce Brook GC | +16 | ||||
| CUT | Dino Stathis (a)  Knickerbocker CC | +16 | ||||
| CUT | Richard Lippert (a)  Hopewell Valley | +16 | ||||
| CUT | Joseph Harding (a)  Black Oak GC | +17 | ||||
| CUT | Nicholas Angiulo (a) | +17 | ||||
| CUT | Bill Burke (a) | +17 | ||||
| CUT | Chuck Edwards (p)  Atlantic Highlands, NJ, Beacon Hill CC | +18 | ||||
| CUT | Chris Szem (a)  Spring Lake GC | +18 | ||||
| CUT | Alan Roberts (p)  Freehold, NJ, Hominy Hill GC | +18 | ||||
| CUT | Robert Dileo (a)  Metedeconk National GC | +18 | ||||
| CUT | Michael Dupree (a)  Forsgate CC | +19 | ||||
| CUT | Jeff Liebler (a)  Warrenbrook GC | +19 | ||||
| CUT | David Zilberfarb (a) | +19 | ||||
| CUT | Cory Turkel (p)  Eatontown, NJ, Charleston Springs GC - N | +20 | ||||
| CUT | Michael Daly (a)  Darlington GC | +21 | ||||
| CUT | Paul Garavente (a)  Canoe Brook CC | +22 | ||||
| CUT | Julio Lugo (a)  Peddie School | +22 | ||||
| CUT | Donald Allen (a)  Charleston Springs GC - N | +23 | ||||
| CUT | John Finke (a)  Bowling Green | +25 | ||||
| CUT | Bruce Apple (a) | +38 | ||||
| WD | Bill McGuinness (a) | +5 | ||||
| WD | Jim Barry (a)  Spring Lake GC | +5 | ||||
| WD | Paul Coppa (a)  New Jersey National GC | +7 | ||||
| WD | Craig Lindsey (p)  Madison, NJ, Madison GC | +7 | ||||
| WD | Steven Oakes (p)  Bridgewater, NJ, The Golf Range @ Branchbu | +7 | ||||
| WD | Rene Bosne (a)  Bayonne GC | |||||
| WD | Edward Cerasia (a)  Glen Ridge CC | |||||
| WD | Tom Hassel (a)  Manasquan River GC | |||||
| WD | Phillip Henderson (a)  Maplewood | |||||
| WD | Christopher Housen (a)  Manasquan River GC | |||||
| WD | Bob Morin (a)  Flanders Valley GC | |||||
| WD | Glenn Prokopik (a)  Stanton Ridge G & CC | |||||
| WD | Christopher Scott (a)  Baltusrol GC | |||||
| WD | Johan Van Schalkwyk (a) | |||||
| WD | Edward Walsh (a)  Trump Ntl. GC- Bedminster | |||||
| WD | Parker Weil (a)  Ridgewood CC | |||||
