Results
        
    
    2018 NJSGA / NJPGA Senior Open Championship - Green Brook C.C. - September 17-18, 2018
Results
| Pos | Player | Club Affiliation | To Par | R1 | R2 | Total | 
|---|---|---|---|---|---|---|
| 1 | Frank Esposito | Forsgate CC | -5 | 67 | 70 | 137 | 
| T2 | Jim McGovern | White Beeches Golf & CC | -3 | 70 | 69 | 139 | 
| T2 | Brent Studer | Metedeconk National GC | -3 | 67 | 72 | 139 | 
| 4 | Nick Desai (a) | Baltusrol GC | +1 | 72 | 71 | 143 | 
| T5 | Mike LaBrutto | Cobblestone Creek CC | +3 | 74 | 71 | 145 | 
| T5 | Mark Yannotta | Anchor GC | +3 | 73 | 72 | 145 | 
| T5 | Andy Brock | Metuchen G & CC | +3 | 72 | 73 | 145 | 
| T8 | Merv Smith (a) | Darlington GC | +4 | 74 | 72 | 146 | 
| T8 | Christopher Housen (a) | Manasquan River GC | +4 | 73 | 73 | 146 | 
| T8 | Mike Burke | Montammy GC | +4 | 73 | 73 | 146 | 
| T8 | Morten Gotterup (a) | Rumson CC | +4 | 75 | 71 | 146 | 
| T8 | Ken Pridgen | Suneagles GC | +4 | 71 | 75 | 146 | 
| T13 | Spencer Foxworth (a) | Deal G & CC | +5 | 74 | 73 | 147 | 
| T13 | Chris Dachisen | Ash Brook GC | +5 | 75 | 72 | 147 | 
| T13 | Paul Lejeune | Suburban GC | +5 | 73 | 74 | 147 | 
| T13 | David Glenz | Black Oak GC | +5 | 70 | 77 | 147 | 
| T17 | Scott Paris | Plainfield CC | +6 | 74 | 74 | 148 | 
| T17 | Steve Sieg | Navesink CC | +6 | 75 | 73 | 148 | 
| T19 | Bill Britton | Trump National-Colts Neck | +7 | 73 | 76 | 149 | 
| T19 | Ed Whitman | Knickerbocker CC | +7 | 74 | 75 | 149 | 
| T19 | Gregory Baker | Rockaway River CC | +7 | 75 | 74 | 149 | 
| T19 | Mark McCormick | Suburban GC | +7 | 72 | 77 | 149 | 
| T19 | Kevin Maciorowski | Neptune City | +7 | 75 | 74 | 149 | 
| T19 | Phil Fabrizio (a) | Knickerbocker CC | +7 | 72 | 77 | 149 | 
| T25 | Jim Craffey | Arcola CC | +8 | 74 | 76 | 150 | 
| T25 | Craig Lindsey | Madison GC | +8 | 73 | 77 | 150 | 
| T25 | Joseph Roeder (a) | Little Mill CC | +8 | 73 | 77 | 150 | 
| T25 | Derek McDonald | Echo Lake CC | +8 | 72 | 78 | 150 | 
| T29 | Bill Charpek (a) | Navesink CC | +9 | 74 | 77 | 151 | 
| T29 | John Trainor (a) | Valleybrook GC | +9 | 74 | 77 | 151 | 
| T29 | Len Siter | Mountain Ridge CC | +9 | 76 | 75 | 151 | 
| T32 | Tom Hyland (a) | Little Mill CC | +10 | 73 | 79 | 152 | 
| T32 | Michael Lanzetta | Mansfield Golf | +10 | 72 | 80 | 152 | 
| T32 | Todd Wood (a) | Fairmount CC | +10 | 75 | 77 | 152 | 
| T35 | Dave Laudien | Howell Park GC | +11 | 75 | 78 | 153 | 
| T35 | Robert Weldon, III (a) | Baltusrol GC | +11 | 75 | 78 | 153 | 
| T35 | David Zilberfarb (a) | NJSGA e-Club | +11 | 76 | 77 | 153 | 
| 38 | Anthony Fioretti (a) | Ballyowen GC | +13 | 75 | 80 | 155 | 
| T39 | Patrick O'Brien (a) | Orchard Hills GC | +16 | 74 | 84 | 158 | 
| T39 | Andre Bolukbas (a) | Darlington GC | +16 | 75 | 83 | 158 | 
| 41 | Rob Schaal | Tara Greens GC | +17 | 76 | 83 | 159 | 
| 42 | Michael Dupree (a) | Galloping Hill GC | +20 | 74 | 88 | 162 | 
| Missed The Cut: | ||||||
| MC | Paul Coppa (a) | New Jersey National GC | +6 | |||
| MC | Bob Johnston (a) | White Beeches Golf & CC | +6 | |||
| MC | Bruce Apple (a) | Indian Spring CC | +6 | |||
| MC | Daniel Hollis | GOLFTEC- Woodbridge | +6 | |||
| MC | Bob Duenskie (a) | Flanders Valley GC | +6 | |||
| MC | Thomas Delaney | TPC Jasna Polana | +6 | |||
| MC | Debby Murphy | Trump Ntl. GC- Bedminster | +6 | |||
| MC | Carlos Ochoa (a) | Little Mill CC | +6 | |||
| MC | Richard Slagle (a) | Howell Park GC | +6 | |||
| MC | Roderick McRae (a) | Baltusrol GC | +6 | |||
| MC | Paul Kacandes (a) | Trump National-Colts Neck | +7 | |||
| MC | Baker Maddera | Ash Brook GC | +7 | |||
| MC | Pete Busch | Galloping Hill GC | +7 | |||
| MC | David Folkes (a) | Metedeconk National GC | +7 | |||
| MC | Jay Blumenfeld (a) | Mountain Ridge CC | +7 | |||
| MC | Adam Kugler (a) | Alpine CC | +7 | |||
| MC | Jeff Liebler (a) | Warrenbrook GC | +7 | |||
| MC | Mark Stankewicz (a) | Neshanic Valley GC | +7 | |||
| MC | Gerry Baldachino (a) | Charleston Springs GC | +8 | |||
| MC | Steven Park (a) | Rockland CC | +8 | |||
| MC | Steven Oakes | The Golf Range @ Branchbu | +8 | |||
| MC | Rene Bosne (a) | Bayonne GC | +9 | |||
| MC | Robert Straining (a) | Darlington GC | +9 | |||
| MC | Tom DiCinti (a) | Mercer Oaks GC | +9 | |||
| MC | Jim Beadle | K-Motion Interactive | +9 | |||
| MC | John Morgan (a) | Canoe Brook CC | +9 | |||
| MC | Dale Shankland | Colonial Terrace GC | +9 | |||
| MC | Michael Bryce (a) | Shark River | +10 | |||
| MC | Carlos Hernandez (a) | Picatinny GC | +10 | |||
| MC | Ron Vannelli (a) | Forsgate CC | +10 | |||
| MC | Glen Wiggers (a) | Rockleigh GC | +11 | |||
| MC | Chuck Edwards | Beacon Hill CC | +11 | |||
| MC | Dino Stathis (a) | Knickerbocker CC | +11 | |||
| MC | Joe Esposito (a) | Galloping Hill GC | +11 | |||
| MC | Tony Morelli (a) | Stanton Ridge G & CC | +11 | |||
| MC | Timothy Zaccaro (a) | Howell Park GC | +11 | |||
| MC | David Seidenberg (a) | Edgewood CC | +12 | |||
| MC | Mark Kosko (a) | Little Mill CC | +12 | |||
| MC | Michael Harris (a) | Alpine CC | +12 | |||
| MC | Lloyd Monroe | Bel-Air GC | +13 | |||
| MC | Glenn Morello (a) | Fiddler's Elbow CC | +13 | |||
| MC | Brian Dobbie | Montclair GC | +14 | |||
| MC | Bill Henry (a) | Forsgate CC | +15 | |||
| MC | Sal Silvestrone | Glenwood CC | +16 | |||
| MC | Stephen Brown | Madison GC | +16 | |||
| MC | Tae Whoan Om (a) | Galloping Hill GC | +16 | |||
| MC | Dennis Olander (a) | Tamarack GC | +17 | |||
| MC | Kurt Kroeper (a) | Hominy Hill GC | +17 | |||
| MC | Bob Wenz | Galloping Hill GC | +17 | |||
| MC | Buddy Watson (a) | Neshanic Valley GC | +18 | |||
| MC | Bill King | NJSGA | +19 | |||
| MC | Donald Putzer (a) | Darlington GC | +19 | |||
| MC | Donald Allen (a) | Charleston Springs GC | +20 | |||
| MC | Frank Florio (a) | Black Oak GC | +21 | |||
| WD | Bill Boyle (a) | Metedeconk National GC | WD | |||
| WD | Louis Fulgoni (a) | Howell Park GC | WD | |||
| WD | Tom Hassel (a) | Manasquan River GC | WD | |||
| WD | Roger Hoit (a) | Baltusrol GC | WD | |||
| WD | Bob Kave | Forsgate CC | WD | |||
| WD | Adam Kominsky (a) | Paramus GC | WD | |||
| WD | Paul Leddy (a) | New Jersey State Golf | WD | |||
| WD | Dan Levinson (a) | Bayonne GC | WD | |||
| WD | Michael LoCastro (a) | Rolling Greens | WD | |||
| WD | Daniel Mulligan (a) | Essex County CC | WD | |||
| WD | John O'Malley (a) | Due Process Stable GC | WD | |||
| WD | Larry Piekarsky (a) | North Jersey CC | WD | |||
| WD | Eurice Rojas (a) | White Beeches Golf & CC | WD | |||
| WD | Johan Van Schalkwyk (a) | Tavistock CC | WD | |||
| WD | Gustav Vik (a) | The Ridge at Back Brook | WD | |||
| WD | Rudy Virga | Bayonne GC | WD | |||
| WD | Matthew Wirths (a) | Baltusrol GC | WD | |||
