Results
        
    
    2014 Senior Open Championship - Trump Nat'l GC Colts Neck - May 28, 2014
Results
| Pos. | Player | Club Name | To Par | R1 | R2 | Total | 
|---|---|---|---|---|---|---|
| 1 | Esposito, Jr., Frank | Forsgate C.C. | -3 | 70 | 71 | 141 | 
| 2 | Yannotta, Mark | Anchor Golf Ctr. | -1 | 72 | 71 | 143 | 
| 3 | Britton, Bill | Trump Nat'l G.C. - Colts Neck | 1 | 71 | 74 | 145 | 
| 4 | McCormick, Mark | Suburban G.C. | +3 | 79 | 68 | 147 | 
| 5 | Laudien, Dave | Howell Park G.C. | +4 | 73 | 75 | 148 | 
| 6 | Levinson, Dan | Bayonne Golf Club | +5 | 77 | 72 | 149 | 
| T7 | Dachisen, Christopher | Essex Golf Ctr. | +6 | 78 | 72 | 150 | 
| T7 | Baker, Greg | Rockaway River C.C. | +6 | 78 | 72 | 150 | 
| 9 | Whitman, Ed | Knickerbocker C.C. | +7 | 74 | 77 | 151 | 
| T10 | Busch, Peter | Galloping Hill C.C. | +8 | 77 | 75 | 152 | 
| T10 | Blumenfeld, Jay | Mountain Ridge Country Club | +8 | 77 | 75 | 152 | 
| T10 | Ostrega, Gary | Hyatt Hills G.C. | +8 | 75 | 77 | 152 | 
| T10 | Small (a), Allan | Fairmount C.C. | +8 | 74 | 78 | 152 | 
| T10 | Brigham, Don | Applegarth Golf Ctr. | +8 | 73 | 79 | 152 | 
| T15 | Dobbie, Brian | Montclair G.C. | +9 | 81 | 72 | 153 | 
| T15 | Blasius, Stu | GolfTEC Woodland Park | +9 | 78 | 75 | 153 | 
| T15 | Kohberger, Robin | Newton C.C. | +9 | 76 | 77 | 153 | 
| 18 | Maddera, Baker | Ash Brook G.C. | +10 | 77 | 77 | 154 | 
| 19 | DiCinti, Tom | Old York C.C. | +11 | 80 | 75 | 155 | 
| T20 | Tingley, Jon | Stanton Ridge G. & C.C. | +12 | 77 | 79 | 156 | 
| T20 | Schaal, Rob | Tara Greens G.C. | +12 | 77 | 79 | 156 | 
| T20 | Walls, Ed | Toms River C.C. | +12 | 75 | 81 | 156 | 
| T23 | Preston, Mike | Echo Lake C.C. | +13 | 80 | 77 | 157 | 
| T23 | Henry, Bill | Forsgate Country Club | +13 | 80 | 77 | 157 | 
| T23 | Fioretti, Anthony | Ballyowen G.C. | +13 | 79 | 78 | 157 | 
| T23 | Craffey, Jim | Arcola Country Club | +13 | 79 | 78 | 157 | 
| T23 | Delaney, Tom | Basking Ridge C.C. | +13 | 77 | 80 | 157 | 
| T23 | Snouffer, Bill | Essex County C.C. | +13 | 76 | 81 | 157 | 
| T29 | Elfers, Peter | Hackensack G.C. | +14 | 80 | 78 | 158 | 
| T29 | Lindsey, Craig | Madison G.C. | +14 | 79 | 79 | 158 | 
| T29 | Kacandes, Paul | Trump Nat'l G.C. - Colts Neck | +14 | 78 | 80 | 158 | 
| T29 | Lanzetta, Michael | Mansfield Golf Ctr. | +14 | 76 | 82 | 158 | 
| T29 | Syring, Kevin | Eligo Club | +14 | 76 | 82 | 158 | 
| T34 | Glenz, David | Black Oak G.C. | +15 | 81 | 78 | 159 | 
| T34 | Kosko, Mark | Little Mill Country Club | +15 | 79 | 80 | 159 | 
| T34 | Vybihal, Martin | Preakness Valley Golf Course | +15 | 79 | 80 | 159 | 
| T34 | Handchen, Rick | Eagle Ridge G.C. | +15 | 78 | 81 | 159 | 
| T34 | Murphy, Debby | Trump Nat'l G.C. - Bedminster | +15 | 76 | 83 | 159 | 
| T39 | Lees, David | Metedeconk Nat'l G.C. | +16 | 81 | 79 | 160 | 
| T39 | Morello, Glenn | Fiddler's Elbow | +16 | 81 | 79 | 160 | 
| T39 | Piekarsky, Larry | North Jersey C.C. | +16 | 80 | 80 | 160 | 
| T39 | Sindorf, Tim | Laurel Creek C.C. | +16 | 80 | 80 | 160 | 
| T43 | Riley, Randy | Baltusrol G.C. | +17 | 81 | 80 | 161 | 
| T43 | Hyland, Tom | Little Mill C.C. | +17 | 80 | 81 | 161 | 
| T43 | Hall, Larry | Willow Brook Golf Ctr. | +17 | 79 | 82 | 161 | 
| T46 | Martin, Ken | Hamilton Farm G.C. | +18 | 80 | 82 | 162 | 
| T46 | Bolla, John | Golf Galaxy | +18 | 78 | 84 | 162 | 
| 48 | Kugler, Adam | Alpine Country Club | +19 | 79 | 84 | 163 | 
| 49 | Boyle, Bill | Metedeconk Nat'l G.C. | +20 | 78 | 86 | 164 | 
| 50 | Coppa, Paul | New Jersey National Golf Club | +22 | 81 | 85 | 166 | 
| Failed to Qualify: | ||||||
| T51 | Petraglia, Angelo | Spring Meadow G.C. | 23 | 81 | 86 | 167 | 
| T51 | Stephenson, Glenn | Fiddler's Elbow | 23 | 81 | 86 | 167 | 
| 53 | Russo (a), Frank | Rockaway River C.C. | 26 | 77 | 93 | 170 | 
| 54 | Powell, Sr., Brian | Burlington C.C. | WD | 76 | ||
| 55 | Young, Bruce | Royce Brook G.C. | WD | 77 | ||
| 56 | Dietz (a), Andy | Laurel Creek C.C. | 78 | |||
| 57 | Ash, Raymond | Panther Valley C.C. | 81 | |||
| T58 | Silk, Larry | Twisted Dune G.C. | 82 | |||
| T58 | Lynch, Robert | Hawk Pointe G.C. | 82 | |||
| T58 | Silvestrone, Sal | Glenwood C.C. | 82 | |||
| T58 | Kaufman, Thomas | Neshanic Valley G.C. | 82 | |||
| T58 | Burke, Mike | Montammy G.C. | 82 | |||
| T58 | Monroe, Lloyd | Bel-Aire G.C. | 82 | |||
| T58 | Bolukbas, Andre | Darlington G.C. | 82 | |||
| T65 | Michels, Scott | Hackensack G.C. | 83 | |||
| T65 | Schuman, Neal | Alpine C.C. | 83 | |||
| T65 | Fabrizio, Phil | Knickerbocker C.C. | 83 | |||
| T65 | Dennish, Mark | Ridge at Back Brook | 83 | |||
| T65 | Knight, Michael | Oak Hill G.C. | 83 | |||
| T65 | Sieg, Steve | Navesink C.C. | 83 | |||
| T65 | Young, Ron | Minebrook G.C. | 83 | |||
| T65 | Vallario, Don | Neshanic Valley G.C. | 83 | |||
| T65 | Snyder, John | Heron Glen G.C. | 83 | |||
| T65 | Alonso, Julio | Darlington G.C. | 83 | |||
| T65 | Vannelli, Ron | Forsgate Country Club | 83 | |||
| T65 | Kopp, Lawrence | Montclair G.C. | 83 | |||
| T65 | Johnston, Bob | White Beeches G. & C.C. | 83 | |||
| T65 | Wall, Jeffrey | Manasquan River Golf Club | 83 | |||
| T65 | Wojczak, Robert | Essex County C.C. | 83 | |||
| T80 | Lynch, William | Spring Lake Golf Club | 84 | |||
| T80 | Vnuk, Frank | Wallkill G.C. | 84 | |||
| T80 | Baker, Walt | Willowbrook G.C. | 84 | |||
| T80 | Greenberg, Stuart | Abmga | 84 | |||
| T80 | Brightly, William | Hackensack G.C. | 84 | |||
| T80 | Seidenberg, David | Edgewood Country Club | 84 | |||
| T86 | O'Brien, Patrick | Essex Golf Club | 85 | |||
| T86 | Morgan, John | Canoe Brook C.C. | 85 | |||
| T86 | Pierson (a), Patrick | Darlington Golf Course | 85 | |||
| T86 | Pawulich, Ray | Little Mill C.C. | 85 | |||
| T90 | Fiorina (a), Ken | North Jersey C.C. | 86 | |||
| T90 | Geller (a), Larry | Heron Glen Golf Course | 86 | |||
| T90 | Barnaby, Scott | Crestmont C.C. | 86 | |||
| T90 | Clemente, Paul | Pebble Creek G.C. | 86 | |||
| T90 | Shankland, Dale | Colonial Terrace G.C. | 86 | |||
| T90 | Stenberg, Don | Springbrook C.C. | 86 | |||
| T90 | Woods, James | Hominy Hill G.C. | 86 | |||
| T97 | Kunz, Joseph | Colts Neck Golf Club | 87 | |||
| T97 | Wall, George | Manasquan River G.C. | 87 | |||
| T97 | Lodovici, Robert | Little Mill C.C. | 87 | |||
| T100 | Mangin (a), Charles | Preakness Valley G.C. | 88 | |||
| T100 | Noe, James | Manasquan River G.C. | 88 | |||
| T100 | Madonia (a), Steve | Mercer Oaks G.C. | 88 | |||
| T100 | Leddy, Paul | Hominy Hill G.C. | 88 | |||
| T100 | Berger (a), Eugene | River Vale C.C. | 88 | |||
| T100 | Goudy, Gene | Golf Club of NJ | 88 | |||
| T106 | Bruno, Tony | 89 | ||||
| T106 | Raynor, Kevin | Eagle Oaks G. & C.C. | 89 | |||
| T108 | Johnston, Chris | Toms River Golf Ctr. | 90 | |||
| T108 | Cuneo, Stan | Farmstead G. & C.C. | 90 | |||
| T110 | Graziani (a), Richard | Panther Valley C.C. | 91 | |||
| T110 | Hernandez, Carlos | Picatinny Arsenal Golf Club | 91 | |||
| T112 | Courtney, Glenn | Hominy Hill G.C. | 92 | |||
| T112 | Frankel (a), Craig | Charleston Springs G.C. | 92 | |||
| T112 | Castner, Bill | Plainfield West G.C. | 92 | |||
| T115 | Sabini, Albert | Plainfield C.C. | 93 | |||
| T115 | Cillo, Jim | Heron Glen G.C. | 93 | |||
| 117 | Cull, Christopher | Mercer Oaks G.C. | 94 | |||
| T118 | Rainone, Lou | Beacon Hill C.C. | 95 | |||
| T118 | McCarthy, Wayne | Howell Park G.C. | 95 | |||
| T120 | Hollis, Daniel | Colts Neck G.C. | DQ | DQ | ||
| T120 | Lejeune, Paul | Suburban G.C. | DQ | DQ | ||
| T122 | Wenz, Bob | Galloping Hill G.C. | NC | NC | ||
| T122 | Schutsky (a), Michael | Navesink C.C. | NC | NC | ||
| T122 | Herbst, Pierce | Sea Oaks Golf Club | NC | NC | ||
| T122 | Dunham, Zycus Michael | Mercer Oaks Golf Course | NC | NC | ||
| T126 | Hassel, Thomas | Manasquan River G.C. | WD | WD | ||
| T126 | Keller, Peter | Canoe Brook C.C. | WD | WD | ||
| T126 | Trenkmann (a), Bret | Crystal Springs G.C. | WD | WD | ||
| T126 | Sloane, Alexander | Metedeconk Nat'l G.C. | WD | WD | ||
| T126 | Turkot, Bill | Hollywood G.C. | WD | WD | ||
| T126 | Spielman, Ted | MGA Eclub - New Jersey | WD | WD | ||
| T126 | Peterson, Devon | Mays Landing C.C. | WD | WD | ||
| T126 | Ross, Bob | Greenacres C.C. | WD | WD | ||
| T126 | Dow, Mahlon | Mattawang G.C. | WD | WD | ||
| T126 | Edwards, Chuck | Beacon Hill C.C. | WD | WD | ||
| T126 | Amtman, Jeff | Montammy G.C. | WD | WD | ||
