Results
        
    
    15th Senior Open Championship
Results
| Pos. | Player | Club/Course | R1 | R2 | Total | 
|---|---|---|---|---|---|
| 1 | Don Brigham | Rumson | 67 | 72 | 139 | 
| T2 | Robert Menne | Alpine | 66 | 74 | 140 | 
| Pete Busch | Shackamaxon | 69 | 71 | 140 | |
| 4 | Rob Schaal | Fairway Golf | 72 | 69 | 141 | 
| 5 | David Glenz | Crystal Springs | 71 | 71 | 142 | 
| 6 | Gary Ostrega | Green Brook | 71 | 72 | 143 | 
| T7 | Tim Macken (a) | Darlington | 74 | 70 | 144 | 
| Tony Perla | Olde York | 71 | 73 | 144 | |
| Doug Steffen | Baltusrol | 71 | 73 | 144 | |
| Lloyd Monroe | Bel-Aire | 70 | 74 | 144 | |
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | |||||
|  | 
